
Bars = Total Score (manufacturers × adoption weight) • Line = # manufacturers • Click bars to search
Results for "UNI 6363"
Products

Description Spiral seam (welded) pipes are manufactured by bending the steel sheet of relevant grade as provided under applicable standards into spiral form and joining the sheet sides first from the inside and then from the outside using the shielded welding method. In addition to having a longer l

Tosçelik Spiral, which provides durable, long-lasting and quality products to the world in the entire journey of human beings, which lasts until the water reaches our faucets, has become the reliable supplier of national and international outstanding projects. With many years of experience, it conti

Helically welded steel pipe for the supply of water for human consumption, for conveying raw water or for irrigation systems. High pressure resistance. Watertightness. High impact resistance during assembly and trench filling. Driving without rubber seals. Special parts made with the same material

Spiral welded steel pipe for water transmission: human consumption supply, raw water or irrigation systems. High pressure resistance. Water tightness. High impact resistance during set up. Conveyance without rubber gaskets. Special components made by the same pipe material.
Stepped welded columns, manufactured under certified quality check according to ISO9001 by authorised processing centre according to DM 14/01/08, manufactured employing induction longitudinally welded tubes UNI EN 10219/2, steel grade S235JR UNI EN10219/1, stepped at one end by press and joined by
Conical columns with polygonal cross section, manufactured under certified quality check according to ISO9001 by authorised processing centre according to DM 14/01/08, obtained by cold forming of trapezium of pressed steel plate and subsequent external longitudinal welding carried out by approved a
Collapsible columns with hand balances system, are mainly suitable to light sport areas or large areas, with height form 8 up to 20m and a limited number of floodlights. They are a good solution in areas which are difficult to. With its simple operating system, they allow mainteinance of floodlight

A revolutionary design of triple offset geometry, a progressive contact angle, an innovative double-inclined seat cone axis, a self-adaptive sealing system and a metal-to-metal sealing are a few examples of the unique features of our JTE triple offset butterfly valve. Especially designed for extreme

Endot ENDOPOLY, High Density Polyethylene Pipe and Tubing is made from PE4710 resin, providing the highest strength pipe at the lightest weight. ENDOPOLY PE4710, is the first polyethylene pipe to achieve pressure ratings of up to 333 PSI which allows pump settings of over 500 feet. Pipe made with
Nexans Fire Resistant (FR) Single Core cables are a range of Fire Rated single core products for use in mains and sub-mains applications. ALSECURE® utilizes the tried and true Glass Mica Tape technology. The tape barrier provides circuit integrity in accordance with AS/NZS 3013 WS52W. 0.6/1kV Rated
Nexans Fire Resistant (FR) Single Core cables are a range of Fire Rated single core products for use in mains and sub-mains applications. ALSECURE® utilizes the tried and true Glass Mica Tape technology. The tape barrier provides circuit integrity in accordance with AS/NZS 3013 WS52W. 0.6/1kV Rated

Vaccine/Waterpacks freezer | Climate Zone: Hot | Hold Over Time (Hours:Mn): 2:54 | External Dimensions Length (Mm): 700.00 | External Dimensions Width (Mm): 1130.00 | External Dimensions Height (Mm): 840.00 | Appliance Tested At (°C): 43.00 | Performance At" (°C): 43.00 | Fuel And Refrigeration Cycl

Icelined refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 10.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 25:00 | External Dimensions Length (Mm): 730.00 | External Dimensions Width (Mm): 670.00 | External Dimensions Height (Mm): 1999.00 | Appliance Tested A

Icelined refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 10.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 25:00 | External Dimensions Length (Mm): 730.00 | External Dimensions Width (Mm): 670.00 | External Dimensions Height (Mm): 1999.00 | Appliance Tested A

Icelined refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 10.00 | Freeze Protection: Grade A | External Dimensions Length (Mm): 846.00 | External Dimensions Width (Mm): 762.00 | External Dimensions Height (Mm): 847.00 | Appliance Tested At (°C): 43.00 | Performance At" (°C)

Icelined refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 10.00 | Freeze Protection: Grade A | External Dimensions Length (Mm): 846.00 | External Dimensions Width (Mm): 762.00 | External Dimensions Height (Mm): 847.00 | Appliance Tested At (°C): 43.00 | Performance At" (°C)

Icelined refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 10.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 40.22 | External Dimensions Length (Mm): 842.00 | External Dimensions Width (Mm): 845.00 | External Dimensions Height (Mm): 1010.00 | Appliance Tested A

Icelined refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 10.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 40.22 | External Dimensions Length (Mm): 842.00 | External Dimensions Width (Mm): 845.00 | External Dimensions Height (Mm): 1010.00 | Appliance Tested A

Vaccine/Waterpacks Freezer | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 0.00 | Hold Over Time (Hours:Mn): 7:19 | External Dimensions Length (Mm): 872.00 | External Dimensions Width (Mm): 717.00 | External Dimensions Height (Mm): 788.00 | Performance At" (°C): 43.00 | Fuel And Refrig

Combined icelined refrigerator/waterpacks freezer | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 0.00 | Hold Over Time (Hours:Mn): 11:25 | External Dimensions Length (Mm): 940.00 | External Dimensions Width (Mm): 717.00 | External Dimensions Height (Mm): 1647.00 | Performance At" (°C)

Vaccine/Waterpacks Freezer | Climate Zone: Hot | Hold Over Time (Hours:Mn): 9:49 | External Dimensions Length (Mm): 850.00 | External Dimensions Width (Mm): 825.00 | External Dimensions Height (Mm): 762.00 | Performance At" (°C): 43.00 | Fuel And Refrigeration Cycle: Electric - compression | Energy

Vaccine/Waterpacks freezer | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Hold Over Time (Hours:Mn): 6:44 | External Dimensions Length (Mm): 880.00 | External Dimensions Width (Mm): 595.00 | External Dimensions Height (Mm): 790.00 | Performance At" (°C): 43.00 | Fuel And Refrig

Vaccine/Waterpacks freezer | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Hold Over Time (Hours:Mn): 58:36 | External Dimensions Length (Mm): 945.00 | External Dimensions Width (Mm): 790.00 | External Dimensions Height (Mm): 1226.00 | Performance At" (°C): 43.00 | Fuel And Refr

Vaccine/Waterpacks freezer | Climate Zone: Hot | Hold Over Time (Hours:Mn): 4:00 | External Dimensions Length (Mm): 700.00 | External Dimensions Width (Mm): 1560.00 | External Dimensions Height (Mm): 840.00 | Appliance Tested At (°C): 43.00 | Performance At" (°C): 43.00 | Fuel And Refrigeration Cycl

Vaccine/Waterpacks freezer | Climate Zone: Hot | Hold Over Time (Hours:Mn): 2:48 | External Dimensions Length (Mm): 700.00 | External Dimensions Width (Mm): 720.00 | External Dimensions Height (Mm): 840.00 | Appliance Tested At (°C): 43.00 | Performance At" (°C): 43.00 | Fuel And Refrigeration Cycle
Manufacturers Media
Standard
Standards in Results (10)
BS 6364
API 598
EN 13828
EN 733
API 607
ISO 3821
API 6D
ISO 5208
ASME B16.34
API 6FA

