
Bars = Total Score (manufacturers × adoption weight) • Line = # manufacturers • Click bars to search
Results for "PQS/E007/VS01_VP.5"
Products

Single-phase Voltage Stabilizer - Extended Range

Single-phase Voltage Stabilizer

Vaccine/Waterpacks freezer | Climate Zone: Hot | Hold Over Time (Hours:Mn): 2:54 | External Dimensions Length (Mm): 700.00 | External Dimensions Width (Mm): 1130.00 | External Dimensions Height (Mm): 840.00 | Appliance Tested At (°C): 43.00 | Performance At" (°C): 43.00 | Fuel And Refrigeration Cycl

Icelined refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 61:53 | External Dimensions Length (Mm): 700.00 | External Dimensions Width (Mm): 1130.00 | External Dimensions Height (Mm): 850.00 | Performance At" (°C

Vaccine/Waterpacks freezer | Climate Zone: Hot | Hold Over Time (Hours:Mn): 4:00 | External Dimensions Length (Mm): 700.00 | External Dimensions Width (Mm): 1560.00 | External Dimensions Height (Mm): 840.00 | Appliance Tested At (°C): 43.00 | Performance At" (°C): 43.00 | Fuel And Refrigeration Cycl

Vaccine/Waterpacks freezer | Climate Zone: Hot | Hold Over Time (Hours:Mn): 2:48 | External Dimensions Length (Mm): 700.00 | External Dimensions Width (Mm): 720.00 | External Dimensions Height (Mm): 840.00 | Appliance Tested At (°C): 43.00 | Performance At" (°C): 43.00 | Fuel And Refrigeration Cycle

Solar direct drive refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 91:17 | External Dimensions Length (Mm): 645.00 | External Dimensions Width (Mm): 555.00 | External Dimensions Height (Mm): 830.00 | Performanc

Combined icelined refrigerator/waterpacks freezer | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 10.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 45:00 | External Dimensions Length (Mm): 710.00 | External Dimensions Width (Mm): 725.00 | External Dimensions Height (Mm):

Solar direct drive combined refrigerator/freezer | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | External Dimensions Length (Mm): 650.00 | External Dimensions Width (Mm): 1110.00 | External Dimensions Height (Mm): 880.00 | Performance At" (°C): 43.00

Solar direct drive waterpacks freezer | Minimum Rated Ambient Temperature (°C): 5.00 | External Dimensions Length (Mm): 650.00 | External Dimensions Width (Mm): 555.00 | External Dimensions Height (Mm): 850.00 | Performance At" (°C): 43.00 | Fuel And Refrigeration Cycle: Electric - compression

Solar direct drive refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 89:32 | External Dimensions Length (Mm): 600.00 | External Dimensions Width (Mm): 720.00 | External Dimensions Height (Mm): 850.00 | Performanc

Solar direct drive refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 77:41 | External Dimensions Length (Mm): 700.00 | External Dimensions Width (Mm): 930.00 | External Dimensions Height (Mm): 860.00 | Performanc

Solar direct drive refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 77:75 | External Dimensions Length (Mm): 700.00 | External Dimensions Width (Mm): 1270.00 | External Dimensions Height (Mm): 860.00 | Performan

Icelined refrigerator | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 54 | External Dimensions Length (Mm): 700.00 | External Dimensions Width (Mm): 730.00 | External Dimensions Height (Mm): 850.00 | Performance At" (°C): 43.00 | Fuel And Refr

Icelined refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 55:30 | External Dimensions Length (Mm): 700.00 | External Dimensions Width (Mm): 920.00 | External Dimensions Height (Mm): 850.00 | Performance At" (°C)

Icelined refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 62.47 | External Dimensions Length (Mm): 700.00 | External Dimensions Width (Mm): 1270.00 | External Dimensions Height (Mm): 860.00 | Performance At" (°C

Icelined refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 55:16 | External Dimensions Length (Mm): 700.00 | External Dimensions Width (Mm): 1563.00 | External Dimensions Height (Mm): 845.00 | Performance At" (°C

Icelined refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 57:52 | External Dimensions Length (Mm): 550.00 | External Dimensions Width (Mm): 650.00 | External Dimensions Height (Mm): 950.00 | Performance At" (°C)
