
Bars = Total Score (manufacturers × adoption weight) • Line = # manufacturers • Click bars to search
Results for "PQS/E007/EHC01.1"
Products

Solar direct drive combined refrigerator/freezer | Climate Zone: Temperate | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 94:00 | External Dimensions Length (Mm): 1270.00 | External Dimensions Width (Mm): 780.00 | External Dimensions Height (

Single-phase Voltage Stabilizer

Freeze-preventive cold box LR | Vaccine Storage Capacity (Litre): 17.33 | Gross Storage Volume (Litre): 17.3300 | External Dimensions Length (Mm): 858.00 | External Dimensions Height (Mm): 500.00 | External Dimensions Width (Mm): 600.00 | Internal Dimensions (Length, Mm): 624.00 | Internal Dimension

Icelined refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 61:53 | External Dimensions Length (Mm): 700.00 | External Dimensions Width (Mm): 1130.00 | External Dimensions Height (Mm): 850.00 | Performance At" (°C

Single-phase Voltage Stabilizer
![https://extranet.who.int/prequal/sites/default/files/sf_files/sf_immunization_devices/sf_products_main_image/E007-010.png PPS_MFS-100Lw [v1.6]](https://extranet.who.int/prequal/sites/default/files/sf_files/sf_immunization_devices/sf_products_main_image/E007-010.png)
Voltage Stabilizer (Integrated) | Power Input (W): 0.73

Freeze-preventive vaccine carrier LR | Vaccine Storage Capacity (Litre): 1.50 | Gross Storage Volume (Litre): 1.5020 | External Dimensions Length (Mm): 310.00 | External Dimensions Height (Mm): 300.00 | External Dimensions Width (Mm): 310.00 | Internal Dimensions (Length, Mm): 94.00 | Internal Dimen

Freeze-preventive vaccine carrier LR | Vaccine Storage Capacity (Litre): 1.70 | Gross Storage Volume (Litre): 1.7000 | External Dimensions Length (Mm): 308.00 | External Dimensions Height (Mm): 300.00 | External Dimensions Width (Mm): 308.00 | Internal Dimensions (Length, Mm): 100.00 | Internal Dime

Freeze-preventive vaccine carrier LR | Vaccine Storage Capacity (Litre): 1.60 | Gross Storage Volume (Litre): 1.6000 | External Dimensions Length (Mm): 285.00 | External Dimensions Height (Mm): 335.00 | External Dimensions Width (Mm): 285.00 | Internal Dimensions (Length, Mm): 100.00 | Internal Dime

Vaccine carrier 1.7L LR | Vaccine Storage Capacity (Litre): 1.70 | Gross Storage Volume (Litre): 1.7000 | External Dimensions Length (Mm): 252.00 | External Dimensions Height (Mm): 305.00 | External Dimensions Width (Mm): 260.00 | Internal Dimensions (Length, Mm): 170.00 | Internal Dimensions (Heigh

Freeze-preventive vaccine carrier LR | Vaccine Storage Capacity (Litre): 1.04 | Gross Storage Volume (Litre): 1.6400 | External Dimensions Length (Mm): 347.00 | External Dimensions Height (Mm): 430.00 | External Dimensions Width (Mm): 281.00 | Internal Dimensions (Length, Mm): 223.00 | Internal Dime

Freeze-preventive vaccine carrier LR | Vaccine Storage Capacity (Litre): 2.40 | External Dimensions Length (Mm): 325.00 | External Dimensions Height (Mm): 327.00 | External Dimensions Width (Mm): 325.00 | Internal Dimensions (Length, Mm): 114.00 | Internal Dimensions (Height, Mm): 182.00 | Internal

Vaccine carrier 2.2L LR | Vaccine Storage Capacity (Litre): 2.20 | Gross Storage Volume (Litre): 2.2000 | External Dimensions Length (Mm): 305.00 | External Dimensions Height (Mm): 305.00 | External Dimensions Width (Mm): 305.00 | Internal Dimensions (Length, Mm): 109.00 | Internal Dimensions (Heigh

Freeze-preventive vaccine carrier LR | Vaccine Storage Capacity (Litre): 1.51 | Gross Storage Volume (Litre): 1.5100 | External Dimensions Length (Mm): 318.00 | External Dimensions Height (Mm): 295.00 | External Dimensions Width (Mm): 318.00 | Internal Dimensions (Length, Mm): 95.00 | Internal Dimen

Freeze-preventive vaccine carrier SR | Vaccine Storage Capacity (Litre): 1.18 | Gross Storage Volume (Litre): 2.0000 | External Dimensions Length (Mm): 285.00 | External Dimensions Height (Mm): 270.00 | External Dimensions Width (Mm): 285.00 | Internal Dimensions (Length, Mm): 89.00 | Internal Dimen

Freeze-preventive vaccine carrier LR | Vaccine Storage Capacity (Litre): 1.70 | Gross Storage Volume (Litre): 1.7400 | External Dimensions Length (Mm): 285.00 | External Dimensions Height (Mm): 295.00 | External Dimensions Width (Mm): 305.00 | Internal Dimensions (Length, Mm): 162.00 | Internal Dime

Freeze-preventive vaccine carrier LR | Vaccine Storage Capacity (Litre): 1.80 | Gross Storage Volume (Litre): 1.8000 | External Dimensions Height (Mm): 387.00 | External Dimensions Width (Mm): 220.00 | Internal Dimensions (Length, Mm): 0.00 | Internal Dimensions (Height, Mm): 206.00 | Internal Dimen

Freeze-preventive vaccine carrier | Vaccine Storage Capacity (Litre): 0.91 | External Dimensions Length (Mm): 252.00 | External Dimensions Height (Mm): 291.00 | External Dimensions Width (Mm): 255.00 | Internal Dimensions (Length, Mm): 75.00 | Internal Dimensions (Height, Mm): 160.00 | Internal Dime

Freeze-preventive vaccine carrier LR | Vaccine Storage Capacity (Litre): 2.10 | Gross Storage Volume (Litre): 2.1000 | External Dimensions Length (Mm): 312.00 | External Dimensions Height (Mm): 300.00 | External Dimensions Width (Mm): 312.00 | Internal Dimensions (Length, Mm): 109.00 | Internal Dime

Freeze-preventive vaccine carrier LR | Vaccine Storage Capacity (Litre): 1.50 | External Dimensions Length (Mm): 318.00 | External Dimensions Height (Mm): 318.00 | External Dimensions Width (Mm): 295.00 | Internal Dimensions (Length, Mm): 95.00 | Internal Dimensions (Height, Mm): 168.00 | Internal D

Vaccine cold box 12L LR | Vaccine Storage Capacity (Litre): 12.00 | Gross Storage Volume (Litre): 13.8600 | External Dimensions Length (Mm): 610.00 | External Dimensions Height (Mm): 560.00 | External Dimensions Width (Mm): 600.00 | Internal Dimensions (Length, Mm): 340.00 | Internal Dimensions (Hei

Vaccine carrier 1.7L LR | Vaccine Storage Capacity (Litre): 1.70 | Gross Storage Volume (Litre): 1.7000 | External Dimensions Length (Mm): 260.00 | External Dimensions Height (Mm): 285.00 | External Dimensions Width (Mm): 250.00 | Internal Dimensions (Length, Mm): 170.00 | Internal Dimensions (Heigh

Freeze-preventive cold box SR | Vaccine Storage Capacity (Litre): 12.31 | Gross Storage Volume (Litre): 12.3100 | External Dimensions Length (Mm): 620.00 | External Dimensions Height (Mm): 444.00 | External Dimensions Width (Mm): 580.00 | Internal Dimensions (Length, Mm): 256.00 | Internal Dimension


