
Bars = Total Score (manufacturers × adoption weight) • Line = # manufacturers • Click bars to search
Results for "PQS/E005/IP01.3"
Products

Icepack 0.3L | Pack Type: Icepack | Nominal Capacity (Litre): 0.30 | Rated Water Content (Litres): 0.30 | External Dimensions Height (Mm): 173.00 | External Dimensions Length (Mm): 120.00 | External Dimensions Width (Mm): 26.00 | Weight Empty (G): 67.0000 | Weight Filled (G): 367.00

Icepack 0.6L | Pack Type: Icepack | Nominal Capacity (Litre): 0.60 | Rated Water Content (Litres): 0.59 | External Dimensions Height (Mm): 34.00 | External Dimensions Length (Mm): 190.00 | External Dimensions Width (Mm): 120.00 | Weight Empty (G): 100.0000 | Weight Filled (G): 683.00

Icepack 0.4L | Pack Type: Icepack | Nominal Capacity (Litre): 0.40 | Rated Water Content (Litres): 0.37 | External Dimensions Height (Mm): 164.00 | External Dimensions Length (Mm): 95.00 | External Dimensions Width (Mm): 35.00 | Weight Empty (G): 92.0000 | Weight Filled (G): 463.00

Waterpack 0.6L | Pack Type: Waterpack | Nominal Capacity (Litre): 0.60 | Rated Water Content (Litres): 0.56 | External Dimensions Height (Mm): 189.00 | External Dimensions Length (Mm): 120.00 | External Dimensions Width (Mm): 35.00 | Weight Empty (G): 114.0000 | Weight Filled (G): 673.00

Waterpack 0.4L | Pack Type: Type 3: 0.4 liter | Nominal Capacity (Litre): 0.40 | Rated Water Content (Litres): 0.36 | External Dimensions Height (Mm): 34.00 | External Dimensions Length (Mm): 163.00 | External Dimensions Width (Mm): 94.00 | Weight Empty (G): 72.0000 | Weight Filled (G): 435.00

Waterpack 0.6L | Pack Type: Type 4:0.6 liter | Nominal Capacity (Litre): 0.60 | Rated Water Content (Litres): 0.56 | External Dimensions Height (Mm): 34.00 | External Dimensions Length (Mm): 190.00 | External Dimensions Width (Mm): 120.00 | Weight Empty (G): 112.0000 | Weight Filled (G): 667.00

Vaccine carrier 1.7L | Vaccine Storage Capacity (Litre): 1.70 | External Dimensions Length (Mm): 240.00 | External Dimensions Height (Mm): 305.00 | External Dimensions Width (Mm): 240.00 | Internal Dimensions (Length, Mm): 150.00 | Internal Dimensions (Height, Mm): 170.00 | Internal Dimensions (Widt

Vaccine carrier 1.7L | Vaccine Storage Capacity (Litre): 1.70 | External Dimensions Length (Mm): 240.00 | External Dimensions Height (Mm): 305.00 | External Dimensions Width (Mm): 240.00 | Internal Dimensions (Length, Mm): 150.00 | Internal Dimensions (Height, Mm): 170.00 | Internal Dimensions (Widt

Vaccine carrier 1.7L | Vaccine Storage Capacity (Litre): 1.70 | External Dimensions Length (Mm): 240.00 | External Dimensions Height (Mm): 305.00 | External Dimensions Width (Mm): 240.00 | Internal Dimensions (Length, Mm): 150.00 | Internal Dimensions (Height, Mm): 170.00 | Internal Dimensions (Widt


