
Bars = Total Score (manufacturers × adoption weight) • Line = # manufacturers • Click bars to search
Results for "PQS/E004/VC1.1"
Products

Vaccine cold box 6L SR | Vaccine Storage Capacity (Litre): 6.00 | Gross Storage Volume (Litre): 7.0500 | External Dimensions Length (Mm): 588.00 | External Dimensions Height (Mm): 437.00 | External Dimensions Width (Mm): 288.00 | Internal Dimensions (Length, Mm): 460.00 | Internal Dimensions (Height

Freeze-preventive cold box LR | Vaccine Storage Capacity (Litre): 17.33 | Gross Storage Volume (Litre): 17.3300 | External Dimensions Length (Mm): 858.00 | External Dimensions Height (Mm): 500.00 | External Dimensions Width (Mm): 600.00 | Internal Dimensions (Length, Mm): 624.00 | Internal Dimension

Freeze-preventive vaccine carrier LR | Vaccine Storage Capacity (Litre): 1.70 | Gross Storage Volume (Litre): 1.7000 | External Dimensions Length (Mm): 308.00 | External Dimensions Height (Mm): 300.00 | External Dimensions Width (Mm): 308.00 | Internal Dimensions (Length, Mm): 100.00 | Internal Dime

Vaccine cold box 12L LR | Vaccine Storage Capacity (Litre): 12.00 | Gross Storage Volume (Litre): 13.8600 | External Dimensions Length (Mm): 610.00 | External Dimensions Height (Mm): 560.00 | External Dimensions Width (Mm): 600.00 | Internal Dimensions (Length, Mm): 340.00 | Internal Dimensions (Hei

Vaccine carrier 1.7L LR | Vaccine Storage Capacity (Litre): 1.70 | Gross Storage Volume (Litre): 1.7000 | External Dimensions Length (Mm): 260.00 | External Dimensions Height (Mm): 285.00 | External Dimensions Width (Mm): 250.00 | Internal Dimensions (Length, Mm): 170.00 | Internal Dimensions (Heigh

Freeze-preventive vaccine carrier LR | Vaccine Storage Capacity (Litre): 1.80 | Gross Storage Volume (Litre): 1.8000 | External Dimensions Height (Mm): 387.00 | External Dimensions Width (Mm): 220.00 | Internal Dimensions (Length, Mm): 0.00 | Internal Dimensions (Height, Mm): 206.00 | Internal Dimen

Freeze-preventive vaccine carrier LR | Vaccine Storage Capacity (Litre): 1.60 | Gross Storage Volume (Litre): 1.6000 | External Dimensions Length (Mm): 285.00 | External Dimensions Height (Mm): 335.00 | External Dimensions Width (Mm): 285.00 | Internal Dimensions (Length, Mm): 100.00 | Internal Dime

Freeze-preventive cold box SR | Vaccine Storage Capacity (Litre): 12.31 | Gross Storage Volume (Litre): 12.3100 | External Dimensions Length (Mm): 620.00 | External Dimensions Height (Mm): 444.00 | External Dimensions Width (Mm): 580.00 | Internal Dimensions (Length, Mm): 256.00 | Internal Dimension

Vaccine carrier 1.35L LR | Vaccine Storage Capacity (Litre): 1.35 | Gross Storage Volume (Litre): 1.3510 | External Dimensions Length (Mm): 240.00 | External Dimensions Height (Mm): 300.00 | External Dimensions Width (Mm): 240.00 | Internal Dimensions (Length, Mm): 99.00 | Internal Dimensions (Heigh

Vaccine carrier 1.7L LR | Vaccine Storage Capacity (Litre): 1.70 | Gross Storage Volume (Litre): 1.7000 | External Dimensions Length (Mm): 252.00 | External Dimensions Height (Mm): 305.00 | External Dimensions Width (Mm): 260.00 | Internal Dimensions (Length, Mm): 170.00 | Internal Dimensions (Heigh

Vaccine cold box 18L LR | Vaccine Storage Capacity (Litre): 18.00 | Gross Storage Volume (Litre): 22.5000 | External Dimensions Length (Mm): 770.00 | External Dimensions Height (Mm): 510.00 | External Dimensions Width (Mm): 610.00 | Internal Dimensions (Length, Mm): 530.00 | Internal Dimensions (Hei

Vaccine cold box 18L LR | Vaccine Storage Capacity (Litre): 18.00 | Gross Storage Volume (Litre): 24.0000 | External Dimensions Length (Mm): 770.00 | External Dimensions Height (Mm): 513.00 | External Dimensions Width (Mm): 618.00 | Internal Dimensions (Length, Mm): 529.00 | Internal Dimensions (Hei

Freeze-preventive vaccine carrier LR | Vaccine Storage Capacity (Litre): 1.50 | Gross Storage Volume (Litre): 1.5020 | External Dimensions Length (Mm): 310.00 | External Dimensions Height (Mm): 300.00 | External Dimensions Width (Mm): 310.00 | Internal Dimensions (Length, Mm): 94.00 | Internal Dimen

Freeze-preventive vaccine carrier LR | Vaccine Storage Capacity (Litre): 1.51 | Gross Storage Volume (Litre): 1.5100 | External Dimensions Length (Mm): 318.00 | External Dimensions Height (Mm): 295.00 | External Dimensions Width (Mm): 318.00 | Internal Dimensions (Length, Mm): 95.00 | Internal Dimen

Freeze-preventive vaccine carrier LR | Vaccine Storage Capacity (Litre): 1.04 | Gross Storage Volume (Litre): 1.6400 | External Dimensions Length (Mm): 347.00 | External Dimensions Height (Mm): 430.00 | External Dimensions Width (Mm): 281.00 | Internal Dimensions (Length, Mm): 223.00 | Internal Dime

Freeze-preventive vaccine carrier SR | Vaccine Storage Capacity (Litre): 1.18 | Gross Storage Volume (Litre): 2.0000 | External Dimensions Length (Mm): 285.00 | External Dimensions Height (Mm): 270.00 | External Dimensions Width (Mm): 285.00 | Internal Dimensions (Length, Mm): 89.00 | Internal Dimen

Freeze-preventive vaccine carrier LR | Vaccine Storage Capacity (Litre): 1.70 | Gross Storage Volume (Litre): 1.7400 | External Dimensions Length (Mm): 285.00 | External Dimensions Height (Mm): 295.00 | External Dimensions Width (Mm): 305.00 | Internal Dimensions (Length, Mm): 162.00 | Internal Dime

Freeze-preventive vaccine carrier LR | Vaccine Storage Capacity (Litre): 1.50 | External Dimensions Length (Mm): 318.00 | External Dimensions Height (Mm): 318.00 | External Dimensions Width (Mm): 295.00 | Internal Dimensions (Length, Mm): 95.00 | Internal Dimensions (Height, Mm): 168.00 | Internal D

Vaccine cold box 23L LR | Vaccine Storage Capacity (Litre): 18.00 | Gross Storage Volume (Litre): 22.4500 | External Dimensions Length (Mm): 761.00 | External Dimensions Height (Mm): 513.00 | External Dimensions Width (Mm): 611.00 | Internal Dimensions (Length, Mm): 520.00 | Internal Dimensions (Hei

Freeze-preventive vaccine carrier LR | Vaccine Storage Capacity (Litre): 2.10 | Gross Storage Volume (Litre): 2.1000 | External Dimensions Length (Mm): 312.00 | External Dimensions Height (Mm): 300.00 | External Dimensions Width (Mm): 312.00 | Internal Dimensions (Length, Mm): 109.00 | Internal Dime

Vaccine cold box 6L LR | Vaccine Storage Capacity (Litre): 6.00 | Gross Storage Volume (Litre): 12.0000 | External Dimensions Length (Mm): 624.00 | External Dimensions Height (Mm): 426.00 | External Dimensions Width (Mm): 502.00 | Internal Dimensions (Length, Mm): 403.00 | Internal Dimensions (Heigh

Vaccine carrier 0.8L SR | Vaccine Storage Capacity (Litre): 0.80 | Gross Storage Volume (Litre): 0.8000 | External Dimensions Length (Mm): 250.00 | External Dimensions Height (Mm): 210.00 | External Dimensions Width (Mm): 180.00 | Internal Dimensions (Length, Mm): 173.00 | Internal Dimensions (Heigh

Vaccine carrier 0.9L SR | Vaccine Storage Capacity (Litre): 0.90 | Gross Storage Volume (Litre): 0.8250 | External Dimensions Length (Mm): 250.00 | External Dimensions Height (Mm): 214.00 | External Dimensions Width (Mm): 180.00 | Internal Dimensions (Length, Mm): 165.00 | Internal Dimensions (Heigh

Freeze-preventive vaccine carrier LR | Vaccine Storage Capacity (Litre): 2.40 | External Dimensions Length (Mm): 325.00 | External Dimensions Height (Mm): 327.00 | External Dimensions Width (Mm): 325.00 | Internal Dimensions (Length, Mm): 114.00 | Internal Dimensions (Height, Mm): 182.00 | Internal

Freeze-preventive vaccine carrier | Vaccine Storage Capacity (Litre): 0.91 | External Dimensions Length (Mm): 252.00 | External Dimensions Height (Mm): 291.00 | External Dimensions Width (Mm): 255.00 | Internal Dimensions (Length, Mm): 75.00 | Internal Dimensions (Height, Mm): 160.00 | Internal Dime
