
Bars = Total Score (manufacturers × adoption weight) • Line = # manufacturers • Click bars to search
Results for "PQS/E004/VC1-VP.1"
Products

Vaccine cold box 6L SR | Vaccine Storage Capacity (Litre): 6.00 | Gross Storage Volume (Litre): 7.0500 | External Dimensions Length (Mm): 588.00 | External Dimensions Height (Mm): 437.00 | External Dimensions Width (Mm): 288.00 | Internal Dimensions (Length, Mm): 460.00 | Internal Dimensions (Height

Freeze-preventive cold box LR | Vaccine Storage Capacity (Litre): 17.33 | Gross Storage Volume (Litre): 17.3300 | External Dimensions Length (Mm): 858.00 | External Dimensions Height (Mm): 500.00 | External Dimensions Width (Mm): 600.00 | Internal Dimensions (Length, Mm): 624.00 | Internal Dimension

Vaccine carrier 3L LR | Vaccine Storage Capacity (Litre): 3.00 | Gross Storage Volume (Litre): 3.6100 | External Dimensions Length (Mm): 362.00 | External Dimensions Height (Mm): 299.00 | External Dimensions Width (Mm): 283.00 | Internal Dimensions (Length, Mm): 260.00 | Internal Dimensions (Height,

Vaccine cold box 7L LR | Vaccine Storage Capacity (Litre): 7.00 | Gross Storage Volume (Litre): 9.2300 | External Dimensions Length (Mm): 550.00 | External Dimensions Height (Mm): 499.00 | External Dimensions Width (Mm): 475.00 | Internal Dimensions (Length, Mm): 340.00 | Internal Dimensions (Height

Vaccine cold box 20L LR | Vaccine Storage Capacity (Litre): 20.00 | Gross Storage Volume (Litre): 20.6600 | External Dimensions Length (Mm): 710.00 | External Dimensions Height (Mm): 499.00 | External Dimensions Width (Mm): 550.00 | Internal Dimensions (Length, Mm): 496.00 | Internal Dimensions (Hei

Vaccine carrier 0.8L SR | Vaccine Storage Capacity (Litre): 0.80 | Gross Storage Volume (Litre): 0.8000 | External Dimensions Length (Mm): 250.00 | External Dimensions Height (Mm): 210.00 | External Dimensions Width (Mm): 180.00 | Internal Dimensions (Length, Mm): 173.00 | Internal Dimensions (Heigh

Vaccine carrier 1.35L LR | Vaccine Storage Capacity (Litre): 1.35 | Gross Storage Volume (Litre): 1.3510 | External Dimensions Length (Mm): 240.00 | External Dimensions Height (Mm): 300.00 | External Dimensions Width (Mm): 240.00 | Internal Dimensions (Length, Mm): 99.00 | Internal Dimensions (Heigh

Vaccine cold box 23L LR | Vaccine Storage Capacity (Litre): 18.00 | Gross Storage Volume (Litre): 22.4500 | External Dimensions Length (Mm): 761.00 | External Dimensions Height (Mm): 513.00 | External Dimensions Width (Mm): 611.00 | Internal Dimensions (Length, Mm): 520.00 | Internal Dimensions (Hei

Vaccine carrier 2.5L LR | Vaccine Storage Capacity (Litre): 2.50 | Gross Storage Volume (Litre): 2.4600 | External Dimensions Length (Mm): 270.00 | External Dimensions Height (Mm): 320.00 | External Dimensions Width (Mm): 270.00 | Internal Dimensions (Length, Mm): 122.00 | Internal Dimensions (Heig

Vaccine carrier 0.9L SR | Vaccine Storage Capacity (Litre): 0.90 | Gross Storage Volume (Litre): 0.8250 | External Dimensions Length (Mm): 250.00 | External Dimensions Height (Mm): 214.00 | External Dimensions Width (Mm): 180.00 | Internal Dimensions (Length, Mm): 165.00 | Internal Dimensions (Heigh

Vaccine cold box 23L LR | Vaccine Storage Capacity (Litre): 23.00 | Gross Storage Volume (Litre): 23.0000 | External Dimensions Length (Mm): 774.00 | External Dimensions Height (Mm): 530.00 | External Dimensions Width (Mm): 616.00 | Internal Dimensions (Length, Mm): 528.00 | Internal Dimensions (Hei

Vaccine cold box 18L LR | Vaccine Storage Capacity (Litre): 18.00 | Gross Storage Volume (Litre): 22.5000 | External Dimensions Length (Mm): 770.00 | External Dimensions Height (Mm): 510.00 | External Dimensions Width (Mm): 610.00 | Internal Dimensions (Length, Mm): 530.00 | Internal Dimensions (Hei

Vaccine cold box 7L SR | Vaccine Storage Capacity (Litre): 7.00 | Gross Storage Volume (Litre): 9.7000 | External Dimensions Length (Mm): 490.00 | External Dimensions Height (Mm): 395.00 | External Dimensions Width (Mm): 440.00 | Internal Dimensions (Length, Mm): 350.00 | Internal Dimensions (Height

Vaccine cold box 12L LR | Vaccine Storage Capacity (Litre): 12.00 | Gross Storage Volume (Litre): 13.8600 | External Dimensions Length (Mm): 610.00 | External Dimensions Height (Mm): 560.00 | External Dimensions Width (Mm): 600.00 | Internal Dimensions (Length, Mm): 340.00 | Internal Dimensions (Hei

Vaccine carrier 1.7L LR | Vaccine Storage Capacity (Litre): 1.70 | Gross Storage Volume (Litre): 1.7000 | External Dimensions Length (Mm): 260.00 | External Dimensions Height (Mm): 285.00 | External Dimensions Width (Mm): 250.00 | Internal Dimensions (Length, Mm): 170.00 | Internal Dimensions (Heigh

Vaccine carrier 2.6L LR | Vaccine Storage Capacity (Litre): 2.60 | Gross Storage Volume (Litre): 2.5790 | External Dimensions Length (Mm): 260.00 | External Dimensions Height (Mm): 320.00 | External Dimensions Width (Mm): 260.00 | Internal Dimensions (Length, Mm): 190.00 | Internal Dimensions (Heigh

Vaccine cold box 6L LR | Vaccine Storage Capacity (Litre): 6.00 | Gross Storage Volume (Litre): 12.0000 | External Dimensions Length (Mm): 624.00 | External Dimensions Height (Mm): 426.00 | External Dimensions Width (Mm): 502.00 | Internal Dimensions (Length, Mm): 403.00 | Internal Dimensions (Heigh

Vaccine cold box 20L LR | Vaccine Storage Capacity (Litre): 20.00 | Gross Storage Volume (Litre): 24.3800 | External Dimensions Length (Mm): 795.00 | External Dimensions Height (Mm): 565.00 | External Dimensions Width (Mm): 562.00 | Internal Dimensions (Length, Mm): 530.00 | Internal Dimensions (Hei

Vaccine cold box 18L LR | Vaccine Storage Capacity (Litre): 18.00 | Gross Storage Volume (Litre): 24.0000 | External Dimensions Length (Mm): 770.00 | External Dimensions Height (Mm): 513.00 | External Dimensions Width (Mm): 618.00 | Internal Dimensions (Length, Mm): 529.00 | Internal Dimensions (Hei

Freeze-preventive vaccine carrier LR | Vaccine Storage Capacity (Litre): 1.50 | Gross Storage Volume (Litre): 1.5020 | External Dimensions Length (Mm): 310.00 | External Dimensions Height (Mm): 300.00 | External Dimensions Width (Mm): 310.00 | Internal Dimensions (Length, Mm): 94.00 | Internal Dimen

Freeze-preventive vaccine carrier LR | Vaccine Storage Capacity (Litre): 1.70 | Gross Storage Volume (Litre): 1.7000 | External Dimensions Length (Mm): 308.00 | External Dimensions Height (Mm): 300.00 | External Dimensions Width (Mm): 308.00 | Internal Dimensions (Length, Mm): 100.00 | Internal Dime

Freeze-preventive vaccine carrier LR | Vaccine Storage Capacity (Litre): 1.60 | Gross Storage Volume (Litre): 1.6000 | External Dimensions Length (Mm): 285.00 | External Dimensions Height (Mm): 335.00 | External Dimensions Width (Mm): 285.00 | Internal Dimensions (Length, Mm): 100.00 | Internal Dime

Vaccine carrier 1.7L LR | Vaccine Storage Capacity (Litre): 1.70 | Gross Storage Volume (Litre): 1.7000 | External Dimensions Length (Mm): 252.00 | External Dimensions Height (Mm): 305.00 | External Dimensions Width (Mm): 260.00 | Internal Dimensions (Length, Mm): 170.00 | Internal Dimensions (Heigh

Freeze-preventive vaccine carrier LR | Vaccine Storage Capacity (Litre): 1.51 | Gross Storage Volume (Litre): 1.5100 | External Dimensions Length (Mm): 318.00 | External Dimensions Height (Mm): 295.00 | External Dimensions Width (Mm): 318.00 | Internal Dimensions (Length, Mm): 95.00 | Internal Dimen

Freeze-preventive vaccine carrier LR | Vaccine Storage Capacity (Litre): 1.04 | Gross Storage Volume (Litre): 1.6400 | External Dimensions Length (Mm): 347.00 | External Dimensions Height (Mm): 430.00 | External Dimensions Width (Mm): 281.00 | Internal Dimensions (Length, Mm): 223.00 | Internal Dime
