
Bars = Total Score (manufacturers × adoption weight) • Line = # manufacturers • Click bars to search
Results for "PQS/E004/VC02-VP."
Products

Freeze-preventive vaccine carrier LR | Vaccine Storage Capacity (Litre): 1.50 | Gross Storage Volume (Litre): 1.5020 | External Dimensions Length (Mm): 310.00 | External Dimensions Height (Mm): 300.00 | External Dimensions Width (Mm): 310.00 | Internal Dimensions (Length, Mm): 94.00 | Internal Dimen

Freeze-preventive vaccine carrier LR | Vaccine Storage Capacity (Litre): 1.70 | Gross Storage Volume (Litre): 1.7000 | External Dimensions Length (Mm): 308.00 | External Dimensions Height (Mm): 300.00 | External Dimensions Width (Mm): 308.00 | Internal Dimensions (Length, Mm): 100.00 | Internal Dime

Freeze-preventive vaccine carrier LR | Vaccine Storage Capacity (Litre): 1.60 | Gross Storage Volume (Litre): 1.6000 | External Dimensions Length (Mm): 285.00 | External Dimensions Height (Mm): 335.00 | External Dimensions Width (Mm): 285.00 | Internal Dimensions (Length, Mm): 100.00 | Internal Dime

Vaccine carrier 1.7L LR | Vaccine Storage Capacity (Litre): 1.70 | Gross Storage Volume (Litre): 1.7000 | External Dimensions Length (Mm): 252.00 | External Dimensions Height (Mm): 305.00 | External Dimensions Width (Mm): 260.00 | Internal Dimensions (Length, Mm): 170.00 | Internal Dimensions (Heigh

Freeze-preventive vaccine carrier LR | Vaccine Storage Capacity (Litre): 1.51 | Gross Storage Volume (Litre): 1.5100 | External Dimensions Length (Mm): 318.00 | External Dimensions Height (Mm): 295.00 | External Dimensions Width (Mm): 318.00 | Internal Dimensions (Length, Mm): 95.00 | Internal Dimen

Freeze-preventive vaccine carrier LR | Vaccine Storage Capacity (Litre): 1.04 | Gross Storage Volume (Litre): 1.6400 | External Dimensions Length (Mm): 347.00 | External Dimensions Height (Mm): 430.00 | External Dimensions Width (Mm): 281.00 | Internal Dimensions (Length, Mm): 223.00 | Internal Dime

Freeze-preventive vaccine carrier LR | Vaccine Storage Capacity (Litre): 2.40 | External Dimensions Length (Mm): 325.00 | External Dimensions Height (Mm): 327.00 | External Dimensions Width (Mm): 325.00 | Internal Dimensions (Length, Mm): 114.00 | Internal Dimensions (Height, Mm): 182.00 | Internal

Vaccine carrier 2.2L LR | Vaccine Storage Capacity (Litre): 2.20 | Gross Storage Volume (Litre): 2.2000 | External Dimensions Length (Mm): 305.00 | External Dimensions Height (Mm): 305.00 | External Dimensions Width (Mm): 305.00 | Internal Dimensions (Length, Mm): 109.00 | Internal Dimensions (Heigh

Vaccine carrier 0.9L SR | Vaccine Storage Capacity (Litre): 0.90 | Gross Storage Volume (Litre): 0.9135 | External Dimensions Length (Mm): 246.00 | External Dimensions Height (Mm): 215.00 | External Dimensions Width (Mm): 180.00 | Internal Dimensions (Length, Mm): 174.00 | Internal Dimensions (Heigh

Vaccine carrier 1.5L LR | Vaccine Storage Capacity (Litre): 1.50 | Gross Storage Volume (Litre): 1.5340 | External Dimensions Length (Mm): 280.00 | External Dimensions Height (Mm): 315.00 | External Dimensions Width (Mm): 280.00 | Internal Dimensions (Length, Mm): 165.00 | Internal Dimensions (Heigh

Vaccine carrier 2.6L LR | Vaccine Storage Capacity (Litre): 2.60 | Gross Storage Volume (Litre): 2.6700 | External Dimensions Length (Mm): 290.00 | External Dimensions Height (Mm): 320.00 | External Dimensions Width (Mm): 240.00 | Internal Dimensions (Length, Mm): 220.00 | Internal Dimensions (Heigh

Vaccine carrier 3.4L LR | Vaccine Storage Capacity (Litre): 3.40 | Gross Storage Volume (Litre): 3.4000 | External Dimensions Length (Mm): 288.00 | External Dimensions Height (Mm): 337.00 | External Dimensions Width (Mm): 289.00 | Internal Dimensions (Length, Mm): 133.00 | Internal Dimensions (Heigh

Vaccine carrier 1.44L | Vaccine Storage Capacity (Litre): 1.44 | Gross Storage Volume (Litre): 3.7000 | External Dimensions Length (Mm): 252.00 | External Dimensions Height (Mm): 305.00 | External Dimensions Width (Mm): 252.00 | Internal Dimensions (Length, Mm): 165.00 | Internal Dimensions (Height,

Vaccine carrier 1.48L LR | Vaccine Storage Capacity (Litre): 1.48 | Gross Storage Volume (Litre): 1.6000 | External Dimensions Length (Mm): 253.00 | External Dimensions Height (Mm): 305.00 | External Dimensions Width (Mm): 253.00 | Internal Dimensions (Length, Mm): 163.00 | Internal Dimensions (Heig

Vaccine carrier 3.36L LR | Vaccine Storage Capacity (Litre): 3.36 | Gross Storage Volume (Litre): 3.3600 | External Dimensions Length (Mm): 295.00 | External Dimensions Height (Mm): 335.00 | External Dimensions Width (Mm): 295.00 | Internal Dimensions (Length, Mm): 202.00 | Internal Dimensions (Heig

Vaccine cold box 10.7L SR | Vaccine Storage Capacity (Litre): 10.70 | Gross Storage Volume (Litre): 10.7000 | External Dimensions Length (Mm): 493.00 | External Dimensions Height (Mm): 397.00 | External Dimensions Width (Mm): 455.00 | Internal Dimensions (Length, Mm): 362.00 | Internal Dimensions (H




