
Bars = Total Score (manufacturers × adoption weight) • Line = # manufacturers • Click bars to search
Results for "PQS/E004/VC01-VP.2"
Products

Vaccine carrier 0.9L SR | Vaccine Storage Capacity (Litre): 0.90 | Gross Storage Volume (Litre): 0.9135 | External Dimensions Length (Mm): 246.00 | External Dimensions Height (Mm): 215.00 | External Dimensions Width (Mm): 180.00 | Internal Dimensions (Length, Mm): 174.00 | Internal Dimensions (Heigh

Vaccine carrier 1.5L LR | Vaccine Storage Capacity (Litre): 1.50 | Gross Storage Volume (Litre): 1.5340 | External Dimensions Length (Mm): 280.00 | External Dimensions Height (Mm): 315.00 | External Dimensions Width (Mm): 280.00 | Internal Dimensions (Length, Mm): 165.00 | Internal Dimensions (Heigh

Vaccine carrier 2.6L LR | Vaccine Storage Capacity (Litre): 2.60 | Gross Storage Volume (Litre): 2.6700 | External Dimensions Length (Mm): 290.00 | External Dimensions Height (Mm): 320.00 | External Dimensions Width (Mm): 240.00 | Internal Dimensions (Length, Mm): 220.00 | Internal Dimensions (Heigh

Vaccine carrier 3.4L LR | Vaccine Storage Capacity (Litre): 3.40 | Gross Storage Volume (Litre): 3.4000 | External Dimensions Length (Mm): 288.00 | External Dimensions Height (Mm): 337.00 | External Dimensions Width (Mm): 289.00 | Internal Dimensions (Length, Mm): 133.00 | Internal Dimensions (Heigh

Vaccine carrier 1.44L | Vaccine Storage Capacity (Litre): 1.44 | Gross Storage Volume (Litre): 3.7000 | External Dimensions Length (Mm): 252.00 | External Dimensions Height (Mm): 305.00 | External Dimensions Width (Mm): 252.00 | Internal Dimensions (Length, Mm): 165.00 | Internal Dimensions (Height,

Vaccine carrier 1.48L LR | Vaccine Storage Capacity (Litre): 1.48 | Gross Storage Volume (Litre): 1.6000 | External Dimensions Length (Mm): 253.00 | External Dimensions Height (Mm): 305.00 | External Dimensions Width (Mm): 253.00 | Internal Dimensions (Length, Mm): 163.00 | Internal Dimensions (Heig

Vaccine carrier 3.36L LR | Vaccine Storage Capacity (Litre): 3.36 | Gross Storage Volume (Litre): 3.3600 | External Dimensions Length (Mm): 295.00 | External Dimensions Height (Mm): 335.00 | External Dimensions Width (Mm): 295.00 | Internal Dimensions (Length, Mm): 202.00 | Internal Dimensions (Heig

Vaccine cold box 10.7L SR | Vaccine Storage Capacity (Litre): 10.70 | Gross Storage Volume (Litre): 10.7000 | External Dimensions Length (Mm): 493.00 | External Dimensions Height (Mm): 397.00 | External Dimensions Width (Mm): 455.00 | Internal Dimensions (Length, Mm): 362.00 | Internal Dimensions (H

MAVT-01 | Vaccine Storage Capacity (Litre): 1.44 | External Dimensions Length (Mm): 250.00 | External Dimensions Height (Mm): 290.00 | External Dimensions Width (Mm): 250.00 | Internal Dimensions (Length, Mm): 97.00 | Internal Dimensions (Height, Mm): 165.00 | Internal Dimensions (Width, Mm): 97.00

Vaccine carrier SR | Vaccine Storage Capacity (Litre): 1.77 | Gross Storage Volume (Litre): 4.0000 | External Dimensions Length (Mm): 246.00 | External Dimensions Height (Mm): 247.00 | External Dimensions Width (Mm): 305.00 | Internal Dimensions (Length, Mm): 181.00 | Internal Dimensions (Height, Mm

Vaccine cold box 7L LR | Vaccine Storage Capacity (Litre): 7.00 | Gross Storage Volume (Litre): 9.2300 | External Dimensions Length (Mm): 550.00 | External Dimensions Height (Mm): 499.00 | External Dimensions Width (Mm): 475.00 | Internal Dimensions (Length, Mm): 340.00 | Internal Dimensions (Height

Vaccine cold box 20L LR | Vaccine Storage Capacity (Litre): 20.00 | Gross Storage Volume (Litre): 20.6600 | External Dimensions Length (Mm): 710.00 | External Dimensions Height (Mm): 499.00 | External Dimensions Width (Mm): 550.00 | Internal Dimensions (Length, Mm): 496.00 | Internal Dimensions (Hei

Vaccine carrier 1.35L LR | Vaccine Storage Capacity (Litre): 1.35 | Gross Storage Volume (Litre): 1.3510 | External Dimensions Length (Mm): 240.00 | External Dimensions Height (Mm): 300.00 | External Dimensions Width (Mm): 240.00 | Internal Dimensions (Length, Mm): 99.00 | Internal Dimensions (Heigh

Vaccine cold box 23L LR | Vaccine Storage Capacity (Litre): 18.00 | Gross Storage Volume (Litre): 22.4500 | External Dimensions Length (Mm): 761.00 | External Dimensions Height (Mm): 513.00 | External Dimensions Width (Mm): 611.00 | Internal Dimensions (Length, Mm): 520.00 | Internal Dimensions (Hei

Vaccine cold box 23L LR | Vaccine Storage Capacity (Litre): 23.00 | Gross Storage Volume (Litre): 23.0000 | External Dimensions Length (Mm): 774.00 | External Dimensions Height (Mm): 530.00 | External Dimensions Width (Mm): 616.00 | Internal Dimensions (Length, Mm): 528.00 | Internal Dimensions (Hei

Vaccine cold box 18L LR | Vaccine Storage Capacity (Litre): 18.00 | Gross Storage Volume (Litre): 22.5000 | External Dimensions Length (Mm): 770.00 | External Dimensions Height (Mm): 510.00 | External Dimensions Width (Mm): 610.00 | Internal Dimensions (Length, Mm): 530.00 | Internal Dimensions (Hei

Vaccine cold box 7L SR | Vaccine Storage Capacity (Litre): 7.00 | Gross Storage Volume (Litre): 9.7000 | External Dimensions Length (Mm): 490.00 | External Dimensions Height (Mm): 395.00 | External Dimensions Width (Mm): 440.00 | Internal Dimensions (Length, Mm): 350.00 | Internal Dimensions (Height

Vaccine cold box 12L LR | Vaccine Storage Capacity (Litre): 12.00 | Gross Storage Volume (Litre): 13.8600 | External Dimensions Length (Mm): 610.00 | External Dimensions Height (Mm): 560.00 | External Dimensions Width (Mm): 600.00 | Internal Dimensions (Length, Mm): 340.00 | Internal Dimensions (Hei

Vaccine cold box 6L LR | Vaccine Storage Capacity (Litre): 6.00 | Gross Storage Volume (Litre): 12.0000 | External Dimensions Length (Mm): 624.00 | External Dimensions Height (Mm): 426.00 | External Dimensions Width (Mm): 502.00 | Internal Dimensions (Length, Mm): 403.00 | Internal Dimensions (Heigh

Vaccine cold box 20L LR | Vaccine Storage Capacity (Litre): 20.00 | Gross Storage Volume (Litre): 24.3800 | External Dimensions Length (Mm): 795.00 | External Dimensions Height (Mm): 565.00 | External Dimensions Width (Mm): 562.00 | Internal Dimensions (Length, Mm): 530.00 | Internal Dimensions (Hei

Vaccine cold box 18L LR | Vaccine Storage Capacity (Litre): 18.00 | Gross Storage Volume (Litre): 24.0000 | External Dimensions Length (Mm): 770.00 | External Dimensions Height (Mm): 513.00 | External Dimensions Width (Mm): 618.00 | Internal Dimensions (Length, Mm): 529.00 | Internal Dimensions (Hei

Freeze-preventive vaccine carrier LR | Vaccine Storage Capacity (Litre): 1.50 | Gross Storage Volume (Litre): 1.5020 | External Dimensions Length (Mm): 310.00 | External Dimensions Height (Mm): 300.00 | External Dimensions Width (Mm): 310.00 | Internal Dimensions (Length, Mm): 94.00 | Internal Dimen

Freeze-preventive vaccine carrier LR | Vaccine Storage Capacity (Litre): 1.70 | Gross Storage Volume (Litre): 1.7000 | External Dimensions Length (Mm): 308.00 | External Dimensions Height (Mm): 300.00 | External Dimensions Width (Mm): 308.00 | Internal Dimensions (Length, Mm): 100.00 | Internal Dime

Freeze-preventive vaccine carrier LR | Vaccine Storage Capacity (Litre): 1.60 | Gross Storage Volume (Litre): 1.6000 | External Dimensions Length (Mm): 285.00 | External Dimensions Height (Mm): 335.00 | External Dimensions Width (Mm): 285.00 | Internal Dimensions (Length, Mm): 100.00 | Internal Dime

Vaccine carrier 1.7L LR | Vaccine Storage Capacity (Litre): 1.70 | Gross Storage Volume (Litre): 1.7000 | External Dimensions Length (Mm): 252.00 | External Dimensions Height (Mm): 305.00 | External Dimensions Width (Mm): 260.00 | Internal Dimensions (Length, Mm): 170.00 | Internal Dimensions (Heigh


