
Bars = Total Score (manufacturers × adoption weight) • Line = # manufacturers • Click bars to search
Results for "PQS/E004/CB05.4"
Products

Freeze-preventive vaccine cold box | Vaccine Storage Capacity (Litre): 20.00 | Gross Storage Volume (Litre): 20.0000 | External Dimensions Height (Mm): 473.00 | External Dimensions Width (Mm): 545.00 | Internal Dimensions (Length, Mm): 555.00 | Internal Dimensions (Height, Mm): 195.00 | Internal Dim

Vaccine carrier 2.9L LR | Vaccine Storage Capacity (Litre): 2.90 | Gross Storage Volume (Litre): 2.9200 | External Dimensions Length (Mm): 290.00 | External Dimensions Height (Mm): 327.00 | External Dimensions Width (Mm): 290.00 | Internal Dimensions (Length, Mm): 199.00 | Internal Dimensions (Heigh

Vaccine cold box 12.4L LR | Vaccine Storage Capacity (Litre): 12.46 | External Dimensions Length (Mm): 600.00 | External Dimensions Height (Mm): 562.00 | External Dimensions Width (Mm): 605.00 | Internal Dimensions (Length, Mm): 344.00 | Internal Dimensions (Height, Mm): 345.00 | Internal Dimensions

Vaccine cold box 6L LR | Vaccine Storage Capacity (Litre): 6.00 | External Dimensions Length (Mm): 637.00 | External Dimensions Height (Mm): 457.00 | External Dimensions Width (Mm): 518.00 | Internal Dimensions (Length, Mm): 400.00 | Internal Dimensions (Height, Mm): 215.00 | Internal Dimensions (Wi

Vaccine cold box 5.5L LR | Vaccine Storage Capacity (Litre): 5.50 | Gross Storage Volume (Litre): 5.5600 | External Dimensions Length (Mm): 540.00 | External Dimensions Height (Mm): 415.00 | External Dimensions Width (Mm): 445.00 | Internal Dimensions (Length, Mm): 350.00 | Internal Dimensions (Heig

Vaccine cold box 23.7L LR | Vaccine Storage Capacity (Litre): 23.70 | Gross Storage Volume (Litre): 23.7000 | External Dimensions Height (Mm): 533.00 | External Dimensions Width (Mm): 632.00 | Internal Dimensions (Length, Mm): 535.00 | Internal Dimensions (Height, Mm): 286.00 | Internal Dimensions (

Vaccine cold box 21.9L LR | Vaccine Storage Capacity (Litre): 21.92 | Gross Storage Volume (Litre): 21.9200 | External Dimensions Height (Mm): 533.00 | External Dimensions Width (Mm): 632.00 | Internal Dimensions (Length, Mm): 542.00 | Internal Dimensions (Height, Mm): 285.00 | Internal Dimensions (

Vaccine cold box 23L | Vaccine Storage Capacity (Litre): 23.00 | Gross Storage Volume (Litre): 23.0000 | External Dimensions Length (Mm): 775.00 | External Dimensions Height (Mm): 485.00 | External Dimensions Width (Mm): 545.00 | Internal Dimensions (Length, Mm): 560.00 | Internal Dimensions (Height

Vaccine cold box 23L LR | Vaccine Storage Capacity (Litre): 23.70 | Gross Storage Volume (Litre): 23.0000 | External Dimensions Length (Mm): 750.00 | External Dimensions Height (Mm): 540.00 | External Dimensions Width (Mm): 595.00 | Internal Dimensions (Length, Mm): 530.00 | Internal Dimensions (Hei

Freeze-preventive cold box LR | Vaccine Storage Capacity (Litre): 17.33 | Gross Storage Volume (Litre): 17.3300 | External Dimensions Length (Mm): 858.00 | External Dimensions Height (Mm): 500.00 | External Dimensions Width (Mm): 600.00 | Internal Dimensions (Length, Mm): 624.00 | Internal Dimension

Freeze-preventive cold box SR | Vaccine Storage Capacity (Litre): 12.31 | Gross Storage Volume (Litre): 12.3100 | External Dimensions Length (Mm): 620.00 | External Dimensions Height (Mm): 444.00 | External Dimensions Width (Mm): 580.00 | Internal Dimensions (Length, Mm): 256.00 | Internal Dimension

Vaccine cold box 7L LR | Vaccine Storage Capacity (Litre): 7.00 | Gross Storage Volume (Litre): 9.2300 | External Dimensions Length (Mm): 550.00 | External Dimensions Height (Mm): 499.00 | External Dimensions Width (Mm): 475.00 | Internal Dimensions (Length, Mm): 340.00 | Internal Dimensions (Height

Vaccine carrier 1.35L LR | Vaccine Storage Capacity (Litre): 1.35 | Gross Storage Volume (Litre): 1.3510 | External Dimensions Length (Mm): 240.00 | External Dimensions Height (Mm): 300.00 | External Dimensions Width (Mm): 240.00 | Internal Dimensions (Length, Mm): 99.00 | Internal Dimensions (Heigh

Vaccine cold box 23L LR | Vaccine Storage Capacity (Litre): 18.00 | Gross Storage Volume (Litre): 22.4500 | External Dimensions Length (Mm): 761.00 | External Dimensions Height (Mm): 513.00 | External Dimensions Width (Mm): 611.00 | Internal Dimensions (Length, Mm): 520.00 | Internal Dimensions (Hei

Vaccine cold box 23L LR | Vaccine Storage Capacity (Litre): 23.00 | Gross Storage Volume (Litre): 23.0000 | External Dimensions Length (Mm): 774.00 | External Dimensions Height (Mm): 530.00 | External Dimensions Width (Mm): 616.00 | Internal Dimensions (Length, Mm): 528.00 | Internal Dimensions (Hei

Vaccine cold box 7L SR | Vaccine Storage Capacity (Litre): 7.00 | Gross Storage Volume (Litre): 9.7000 | External Dimensions Length (Mm): 490.00 | External Dimensions Height (Mm): 395.00 | External Dimensions Width (Mm): 440.00 | Internal Dimensions (Length, Mm): 350.00 | Internal Dimensions (Height

Vaccine cold box 12L LR | Vaccine Storage Capacity (Litre): 12.00 | Gross Storage Volume (Litre): 13.8600 | External Dimensions Length (Mm): 610.00 | External Dimensions Height (Mm): 560.00 | External Dimensions Width (Mm): 600.00 | Internal Dimensions (Length, Mm): 340.00 | Internal Dimensions (Hei

Vaccine cold box 6L LR | Vaccine Storage Capacity (Litre): 6.00 | Gross Storage Volume (Litre): 12.0000 | External Dimensions Length (Mm): 624.00 | External Dimensions Height (Mm): 426.00 | External Dimensions Width (Mm): 502.00 | Internal Dimensions (Length, Mm): 403.00 | Internal Dimensions (Heigh

Vaccine cold box 20L LR | Vaccine Storage Capacity (Litre): 20.00 | Gross Storage Volume (Litre): 24.3800 | External Dimensions Length (Mm): 795.00 | External Dimensions Height (Mm): 565.00 | External Dimensions Width (Mm): 562.00 | Internal Dimensions (Length, Mm): 530.00 | Internal Dimensions (Hei

Vaccine cold box 15L SR | Vaccine Storage Capacity (Litre): 15.00 | Gross Storage Volume (Litre): 15.1300 | External Dimensions Length (Mm): 650.00 | External Dimensions Height (Mm): 370.00 | External Dimensions Width (Mm): 650.00 | Internal Dimensions (Length, Mm): 480.00 | Internal Dimensions (Hei

Vaccine cold box 6L LR | Vaccine Storage Capacity (Litre): 6.00 | Gross Storage Volume (Litre): 6.0000 | External Dimensions Length (Mm): 650.00 | External Dimensions Height (Mm): 460.00 | External Dimensions Width (Mm): 530.00 | Internal Dimensions (Length, Mm): 400.00 | Internal Dimensions (Height

Vaccine cold box 20L LR | Vaccine Storage Capacity (Litre): 20.25 | Gross Storage Volume (Litre): 20.2500 | External Dimensions Length (Mm): 770.00 | External Dimensions Height (Mm): 535.00 | External Dimensions Width (Mm): 620.00 | Internal Dimensions (Length, Mm): 510.00 | Internal Dimensions (Hei

Long-Term Passive Device | Vaccine Storage Capacity (Litre): 5.40 | Gross Storage Volume (Litre): 5.4000 | External Dimensions Length (Mm): 0.00 | External Dimensions Height (Mm): 747.00 | External Dimensions Width (Mm): 528.00 | Internal Dimensions (Length, Mm): 311.00 | Internal Dimensions (Height

Vaccine carrier 1.6L LR | Vaccine Storage Capacity (Litre): 1.67 | Gross Storage Volume (Litre): 1.6760 | External Dimensions Length (Mm): 250.00 | External Dimensions Height (Mm): 300.00 | External Dimensions Width (Mm): 250.00 | Internal Dimensions (Length, Mm): 104.50 | Internal Dimensions (Heigh

Vaccine cold box 20L LR | Vaccine Storage Capacity (Litre): 20.00 | Gross Storage Volume (Litre): 20.6600 | External Dimensions Length (Mm): 710.00 | External Dimensions Height (Mm): 499.00 | External Dimensions Width (Mm): 550.00 | Internal Dimensions (Length, Mm): 496.00 | Internal Dimensions (Hei
