
Bars = Total Score (manufacturers × adoption weight) • Line = # manufacturers • Click bars to search
Results for "PQS/E004/CB05.3"
Products

Freeze-preventive cold box LR | Vaccine Storage Capacity (Litre): 17.33 | Gross Storage Volume (Litre): 17.3300 | External Dimensions Length (Mm): 858.00 | External Dimensions Height (Mm): 500.00 | External Dimensions Width (Mm): 600.00 | Internal Dimensions (Length, Mm): 624.00 | Internal Dimension

Freeze-preventive cold box SR | Vaccine Storage Capacity (Litre): 12.31 | Gross Storage Volume (Litre): 12.3100 | External Dimensions Length (Mm): 620.00 | External Dimensions Height (Mm): 444.00 | External Dimensions Width (Mm): 580.00 | Internal Dimensions (Length, Mm): 256.00 | Internal Dimension

Vaccine Vial Monitor Type 30 | Mode Of Operation: Chemical | External Dimensions Height (Mm): 10.00 | Activation Mechanism: Always active | Vvm Type: VVM30 | Fixing Mechanism: Adhesive | Time To Endpoint At 37°C (Days): 30.00 | Time To Endpoint At 25°C (Days): 193.00

Vaccine cold box 18L LR | Vaccine Storage Capacity (Litre): 18.00 | Gross Storage Volume (Litre): 24.0000 | External Dimensions Length (Mm): 770.00 | External Dimensions Height (Mm): 513.00 | External Dimensions Width (Mm): 618.00 | Internal Dimensions (Length, Mm): 529.00 | Internal Dimensions (Hei

Vaccine carrier 3.4L LR | Vaccine Storage Capacity (Litre): 3.40 | Gross Storage Volume (Litre): 3.4000 | External Dimensions Length (Mm): 288.00 | External Dimensions Height (Mm): 337.00 | External Dimensions Width (Mm): 289.00 | Internal Dimensions (Length, Mm): 133.00 | Internal Dimensions (Heigh

Vaccine carrier 3L LR | Vaccine Storage Capacity (Litre): 3.00 | Gross Storage Volume (Litre): 3.6100 | External Dimensions Length (Mm): 362.00 | External Dimensions Height (Mm): 299.00 | External Dimensions Width (Mm): 283.00 | Internal Dimensions (Length, Mm): 260.00 | Internal Dimensions (Height,

Vaccine carrier 3.36L LR | Vaccine Storage Capacity (Litre): 3.36 | Gross Storage Volume (Litre): 3.3600 | External Dimensions Length (Mm): 295.00 | External Dimensions Height (Mm): 335.00 | External Dimensions Width (Mm): 295.00 | Internal Dimensions (Length, Mm): 202.00 | Internal Dimensions (Heig

Vaccine carrier 1.35L LR | Vaccine Storage Capacity (Litre): 1.35 | Gross Storage Volume (Litre): 1.3510 | External Dimensions Length (Mm): 240.00 | External Dimensions Height (Mm): 300.00 | External Dimensions Width (Mm): 240.00 | Internal Dimensions (Length, Mm): 99.00 | Internal Dimensions (Heigh

Vaccine carrier 1.44L | Vaccine Storage Capacity (Litre): 1.44 | Gross Storage Volume (Litre): 3.7000 | External Dimensions Length (Mm): 252.00 | External Dimensions Height (Mm): 305.00 | External Dimensions Width (Mm): 252.00 | Internal Dimensions (Length, Mm): 165.00 | Internal Dimensions (Height,

Freeze-preventive vaccine carrier LR | Vaccine Storage Capacity (Litre): 2.40 | External Dimensions Length (Mm): 325.00 | External Dimensions Height (Mm): 327.00 | External Dimensions Width (Mm): 325.00 | Internal Dimensions (Length, Mm): 114.00 | Internal Dimensions (Height, Mm): 182.00 | Internal

Freeze-preventive vaccine carrier LR | Vaccine Storage Capacity (Litre): 1.50 | External Dimensions Length (Mm): 318.00 | External Dimensions Height (Mm): 318.00 | External Dimensions Width (Mm): 295.00 | Internal Dimensions (Length, Mm): 95.00 | Internal Dimensions (Height, Mm): 168.00 | Internal D

Vaccine cold box 20L LR | Vaccine Storage Capacity (Litre): 20.00 | Gross Storage Volume (Litre): 24.3800 | External Dimensions Length (Mm): 795.00 | External Dimensions Height (Mm): 565.00 | External Dimensions Width (Mm): 562.00 | Internal Dimensions (Length, Mm): 530.00 | Internal Dimensions (Hei

Freeze-preventive vaccine carrier LR | Vaccine Storage Capacity (Litre): 1.51 | Gross Storage Volume (Litre): 1.5100 | External Dimensions Length (Mm): 318.00 | External Dimensions Height (Mm): 295.00 | External Dimensions Width (Mm): 318.00 | Internal Dimensions (Length, Mm): 95.00 | Internal Dimen

Freeze-preventive vaccine carrier LR | Vaccine Storage Capacity (Litre): 1.04 | Gross Storage Volume (Litre): 1.6400 | External Dimensions Length (Mm): 347.00 | External Dimensions Height (Mm): 430.00 | External Dimensions Width (Mm): 281.00 | Internal Dimensions (Length, Mm): 223.00 | Internal Dime

Freeze-preventive vaccine carrier LR | Vaccine Storage Capacity (Litre): 1.80 | Gross Storage Volume (Litre): 1.8000 | External Dimensions Height (Mm): 387.00 | External Dimensions Width (Mm): 220.00 | Internal Dimensions (Length, Mm): 0.00 | Internal Dimensions (Height, Mm): 206.00 | Internal Dimen

Freeze-preventive vaccine carrier LR | Vaccine Storage Capacity (Litre): 2.10 | Gross Storage Volume (Litre): 2.1000 | External Dimensions Length (Mm): 312.00 | External Dimensions Height (Mm): 300.00 | External Dimensions Width (Mm): 312.00 | Internal Dimensions (Length, Mm): 109.00 | Internal Dime

Vaccine carrier 2.2L LR | Vaccine Storage Capacity (Litre): 2.20 | Gross Storage Volume (Litre): 2.2000 | External Dimensions Length (Mm): 305.00 | External Dimensions Height (Mm): 305.00 | External Dimensions Width (Mm): 305.00 | Internal Dimensions (Length, Mm): 109.00 | Internal Dimensions (Heigh

Freeze-preventive vaccine carrier LR | Vaccine Storage Capacity (Litre): 1.50 | Gross Storage Volume (Litre): 1.5020 | External Dimensions Length (Mm): 310.00 | External Dimensions Height (Mm): 300.00 | External Dimensions Width (Mm): 310.00 | Internal Dimensions (Length, Mm): 94.00 | Internal Dimen

Freeze-preventive vaccine carrier LR | Vaccine Storage Capacity (Litre): 1.70 | Gross Storage Volume (Litre): 1.7000 | External Dimensions Length (Mm): 308.00 | External Dimensions Height (Mm): 300.00 | External Dimensions Width (Mm): 308.00 | Internal Dimensions (Length, Mm): 100.00 | Internal Dime

Vaccine carrier 1.5L LR | Vaccine Storage Capacity (Litre): 1.50 | Gross Storage Volume (Litre): 1.5340 | External Dimensions Length (Mm): 280.00 | External Dimensions Height (Mm): 315.00 | External Dimensions Width (Mm): 280.00 | Internal Dimensions (Length, Mm): 165.00 | Internal Dimensions (Heigh

Freeze-preventive vaccine carrier LR | Vaccine Storage Capacity (Litre): 1.60 | Gross Storage Volume (Litre): 1.6000 | External Dimensions Length (Mm): 285.00 | External Dimensions Height (Mm): 335.00 | External Dimensions Width (Mm): 285.00 | Internal Dimensions (Length, Mm): 100.00 | Internal Dime

Vaccine carrier 1.48L LR | Vaccine Storage Capacity (Litre): 1.48 | Gross Storage Volume (Litre): 1.6000 | External Dimensions Length (Mm): 253.00 | External Dimensions Height (Mm): 305.00 | External Dimensions Width (Mm): 253.00 | Internal Dimensions (Length, Mm): 163.00 | Internal Dimensions (Heig

Vaccine carrier 1.7L LR | Vaccine Storage Capacity (Litre): 1.70 | Gross Storage Volume (Litre): 1.7000 | External Dimensions Length (Mm): 252.00 | External Dimensions Height (Mm): 305.00 | External Dimensions Width (Mm): 260.00 | Internal Dimensions (Length, Mm): 170.00 | Internal Dimensions (Heigh

Vaccine carrier 2.5L LR | Vaccine Storage Capacity (Litre): 2.50 | Gross Storage Volume (Litre): 2.4600 | External Dimensions Length (Mm): 270.00 | External Dimensions Height (Mm): 320.00 | External Dimensions Width (Mm): 270.00 | Internal Dimensions (Length, Mm): 122.00 | Internal Dimensions (Heig


