
Bars = Total Score (manufacturers × adoption weight) • Line = # manufacturers • Click bars to search
Results for "PQS/E004/CB03.1"
Products

Long-Term Passive Device | Vaccine Storage Capacity (Litre): 5.40 | Gross Storage Volume (Litre): 5.4000 | External Dimensions Length (Mm): 0.00 | External Dimensions Height (Mm): 747.00 | External Dimensions Width (Mm): 528.00 | Internal Dimensions (Length, Mm): 311.00 | Internal Dimensions (Height

Vaccine cold box 5.5L LR | Vaccine Storage Capacity (Litre): 5.50 | Gross Storage Volume (Litre): 5.5600 | External Dimensions Length (Mm): 540.00 | External Dimensions Height (Mm): 415.00 | External Dimensions Width (Mm): 445.00 | Internal Dimensions (Length, Mm): 350.00 | Internal Dimensions (Heig

Vaccine carrier 2.9L LR | Vaccine Storage Capacity (Litre): 2.90 | Gross Storage Volume (Litre): 2.9200 | External Dimensions Length (Mm): 290.00 | External Dimensions Height (Mm): 327.00 | External Dimensions Width (Mm): 290.00 | Internal Dimensions (Length, Mm): 199.00 | Internal Dimensions (Heigh

Vaccine cold box 23.7L LR | Vaccine Storage Capacity (Litre): 23.70 | Gross Storage Volume (Litre): 23.7000 | External Dimensions Height (Mm): 533.00 | External Dimensions Width (Mm): 632.00 | Internal Dimensions (Length, Mm): 535.00 | Internal Dimensions (Height, Mm): 286.00 | Internal Dimensions (

Vaccine cold box 21.9L LR | Vaccine Storage Capacity (Litre): 21.92 | Gross Storage Volume (Litre): 21.9200 | External Dimensions Height (Mm): 533.00 | External Dimensions Width (Mm): 632.00 | Internal Dimensions (Length, Mm): 542.00 | Internal Dimensions (Height, Mm): 285.00 | Internal Dimensions (

Vaccine cold box 23L | Vaccine Storage Capacity (Litre): 23.00 | Gross Storage Volume (Litre): 23.0000 | External Dimensions Length (Mm): 775.00 | External Dimensions Height (Mm): 485.00 | External Dimensions Width (Mm): 545.00 | Internal Dimensions (Length, Mm): 560.00 | Internal Dimensions (Height

Vaccine cold box 12.4L LR | Vaccine Storage Capacity (Litre): 12.46 | External Dimensions Length (Mm): 600.00 | External Dimensions Height (Mm): 562.00 | External Dimensions Width (Mm): 605.00 | Internal Dimensions (Length, Mm): 344.00 | Internal Dimensions (Height, Mm): 345.00 | Internal Dimensions

Vaccine cold box 6L LR | Vaccine Storage Capacity (Litre): 6.00 | External Dimensions Length (Mm): 637.00 | External Dimensions Height (Mm): 457.00 | External Dimensions Width (Mm): 518.00 | Internal Dimensions (Length, Mm): 400.00 | Internal Dimensions (Height, Mm): 215.00 | Internal Dimensions (Wi

Vaccine cold box 23L LR | Vaccine Storage Capacity (Litre): 23.70 | Gross Storage Volume (Litre): 23.0000 | External Dimensions Length (Mm): 750.00 | External Dimensions Height (Mm): 540.00 | External Dimensions Width (Mm): 595.00 | Internal Dimensions (Length, Mm): 530.00 | Internal Dimensions (Hei

Vaccine carrier 1.6L LR | Vaccine Storage Capacity (Litre): 1.67 | Gross Storage Volume (Litre): 1.6760 | External Dimensions Length (Mm): 250.00 | External Dimensions Height (Mm): 300.00 | External Dimensions Width (Mm): 250.00 | Internal Dimensions (Length, Mm): 104.50 | Internal Dimensions (Heigh

Vaccine cold box 16L SR | Vaccine Storage Capacity (Litre): 16.00 | Gross Storage Volume (Litre): 23.0000 | External Dimensions Length (Mm): 645.00 | External Dimensions Height (Mm): 350.00 | External Dimensions Width (Mm): 640.00 | Internal Dimensions (Length, Mm): 480.00 | Internal Dimensions (Hei

Vaccine cold box 15L SR | Vaccine Storage Capacity (Litre): 15.00 | Gross Storage Volume (Litre): 15.1300 | External Dimensions Length (Mm): 650.00 | External Dimensions Height (Mm): 370.00 | External Dimensions Width (Mm): 650.00 | Internal Dimensions (Length, Mm): 480.00 | Internal Dimensions (Hei

Vaccine cold box 16L SR | Vaccine Storage Capacity (Litre): 16.00 | Gross Storage Volume (Litre): 17.6000 | External Dimensions Length (Mm): 650.00 | External Dimensions Height (Mm): 370.00 | External Dimensions Width (Mm): 650.00 | Internal Dimensions (Length, Mm): 480.00 | Internal Dimensions (Hei

Vaccine cold box 8L SR | Vaccine Storage Capacity (Litre): 8.00 | Gross Storage Volume (Litre): 8.2620 | External Dimensions Length (Mm): 544.00 | External Dimensions Height (Mm): 420.00 | External Dimensions Width (Mm): 445.00 | Internal Dimensions (Length, Mm): 346.00 | Internal Dimensions (Height

Vaccine cold box 6L LR | Vaccine Storage Capacity (Litre): 6.00 | Gross Storage Volume (Litre): 6.0000 | External Dimensions Length (Mm): 650.00 | External Dimensions Height (Mm): 460.00 | External Dimensions Width (Mm): 530.00 | Internal Dimensions (Length, Mm): 400.00 | Internal Dimensions (Height

Vaccine cold box 22.5L LR | Vaccine Storage Capacity (Litre): 22.50 | Gross Storage Volume (Litre): 22.5600 | External Dimensions Length (Mm): 765.00 | External Dimensions Height (Mm): 515.00 | External Dimensions Width (Mm): 612.00 | Internal Dimensions (Length, Mm): 518.00 | Internal Dimensions (H

Vaccine cold box 20L LR | Vaccine Storage Capacity (Litre): 20.25 | Gross Storage Volume (Litre): 20.2500 | External Dimensions Length (Mm): 770.00 | External Dimensions Height (Mm): 535.00 | External Dimensions Width (Mm): 620.00 | Internal Dimensions (Length, Mm): 510.00 | Internal Dimensions (Hei

Vaccine cold box 22.4L LR | Vaccine Storage Capacity (Litre): 22.40 | Gross Storage Volume (Litre): 22.4280 | External Dimensions Length (Mm): 770.00 | External Dimensions Height (Mm): 515.00 | External Dimensions Width (Mm): 615.00 | Internal Dimensions (Length, Mm): 520.00 | Internal Dimensions (H
