
Bars = Total Score (manufacturers × adoption weight) • Line = # manufacturers • Click bars to search
Results for "PQS/E004/CB01.2"
Products

Vaccine cold box 16L SR | Vaccine Storage Capacity (Litre): 16.00 | Gross Storage Volume (Litre): 23.0000 | External Dimensions Length (Mm): 645.00 | External Dimensions Height (Mm): 350.00 | External Dimensions Width (Mm): 640.00 | Internal Dimensions (Length, Mm): 480.00 | Internal Dimensions (Hei

Vaccine cold box 8L SR | Vaccine Storage Capacity (Litre): 8.00 | Gross Storage Volume (Litre): 8.2620 | External Dimensions Length (Mm): 544.00 | External Dimensions Height (Mm): 420.00 | External Dimensions Width (Mm): 445.00 | Internal Dimensions (Length, Mm): 346.00 | Internal Dimensions (Height

Vaccine cold box 6L LR | Vaccine Storage Capacity (Litre): 6.00 | Gross Storage Volume (Litre): 6.0000 | External Dimensions Length (Mm): 650.00 | External Dimensions Height (Mm): 460.00 | External Dimensions Width (Mm): 530.00 | Internal Dimensions (Length, Mm): 400.00 | Internal Dimensions (Height

Vaccine cold box 22.5L LR | Vaccine Storage Capacity (Litre): 22.50 | Gross Storage Volume (Litre): 22.5600 | External Dimensions Length (Mm): 765.00 | External Dimensions Height (Mm): 515.00 | External Dimensions Width (Mm): 612.00 | Internal Dimensions (Length, Mm): 518.00 | Internal Dimensions (H

Vaccine cold box 20L LR | Vaccine Storage Capacity (Litre): 20.25 | Gross Storage Volume (Litre): 20.2500 | External Dimensions Length (Mm): 770.00 | External Dimensions Height (Mm): 535.00 | External Dimensions Width (Mm): 620.00 | Internal Dimensions (Length, Mm): 510.00 | Internal Dimensions (Hei

Vaccine cold box 22.4L LR | Vaccine Storage Capacity (Litre): 22.40 | Gross Storage Volume (Litre): 22.4280 | External Dimensions Length (Mm): 770.00 | External Dimensions Height (Mm): 515.00 | External Dimensions Width (Mm): 615.00 | Internal Dimensions (Length, Mm): 520.00 | Internal Dimensions (H

Vaccine carrier 1.6L LR | Vaccine Storage Capacity (Litre): 1.67 | Gross Storage Volume (Litre): 1.6760 | External Dimensions Length (Mm): 250.00 | External Dimensions Height (Mm): 300.00 | External Dimensions Width (Mm): 250.00 | Internal Dimensions (Length, Mm): 104.50 | Internal Dimensions (Heigh

Vaccine cold box 15L SR | Vaccine Storage Capacity (Litre): 15.00 | Gross Storage Volume (Litre): 15.1300 | External Dimensions Length (Mm): 650.00 | External Dimensions Height (Mm): 370.00 | External Dimensions Width (Mm): 650.00 | Internal Dimensions (Length, Mm): 480.00 | Internal Dimensions (Hei

Vaccine cold box 16L SR | Vaccine Storage Capacity (Litre): 16.00 | Gross Storage Volume (Litre): 17.6000 | External Dimensions Length (Mm): 650.00 | External Dimensions Height (Mm): 370.00 | External Dimensions Width (Mm): 650.00 | Internal Dimensions (Length, Mm): 480.00 | Internal Dimensions (Hei

Vaccine cold box 6L LR | Vaccine Storage Capacity (Litre): 6.00 | Gross Storage Volume (Litre): 12.0000 | External Dimensions Length (Mm): 624.00 | External Dimensions Height (Mm): 426.00 | External Dimensions Width (Mm): 502.00 | Internal Dimensions (Length, Mm): 403.00 | Internal Dimensions (Heigh

Vaccine cold box 20L LR | Vaccine Storage Capacity (Litre): 20.00 | Gross Storage Volume (Litre): 24.3800 | External Dimensions Length (Mm): 795.00 | External Dimensions Height (Mm): 565.00 | External Dimensions Width (Mm): 562.00 | Internal Dimensions (Length, Mm): 530.00 | Internal Dimensions (Hei

Freeze-preventive vaccine carrier LR | Vaccine Storage Capacity (Litre): 2.40 | External Dimensions Length (Mm): 325.00 | External Dimensions Height (Mm): 327.00 | External Dimensions Width (Mm): 325.00 | Internal Dimensions (Length, Mm): 114.00 | Internal Dimensions (Height, Mm): 182.00 | Internal

Vaccine carrier 2.2L LR | Vaccine Storage Capacity (Litre): 2.20 | Gross Storage Volume (Litre): 2.2000 | External Dimensions Length (Mm): 305.00 | External Dimensions Height (Mm): 305.00 | External Dimensions Width (Mm): 305.00 | Internal Dimensions (Length, Mm): 109.00 | Internal Dimensions (Heigh

Vaccine cold box 20L LR | Vaccine Storage Capacity (Litre): 20.00 | Gross Storage Volume (Litre): 20.6600 | External Dimensions Length (Mm): 710.00 | External Dimensions Height (Mm): 499.00 | External Dimensions Width (Mm): 550.00 | Internal Dimensions (Length, Mm): 496.00 | Internal Dimensions (Hei

Vaccine cold box 23L LR | Vaccine Storage Capacity (Litre): 18.00 | Gross Storage Volume (Litre): 22.4500 | External Dimensions Length (Mm): 761.00 | External Dimensions Height (Mm): 513.00 | External Dimensions Width (Mm): 611.00 | Internal Dimensions (Length, Mm): 520.00 | Internal Dimensions (Hei

Vaccine cold box 23L LR | Vaccine Storage Capacity (Litre): 23.00 | Gross Storage Volume (Litre): 23.0000 | External Dimensions Length (Mm): 774.00 | External Dimensions Height (Mm): 530.00 | External Dimensions Width (Mm): 616.00 | Internal Dimensions (Length, Mm): 528.00 | Internal Dimensions (Hei

Freeze-preventive vaccine carrier LR | Vaccine Storage Capacity (Litre): 2.10 | Gross Storage Volume (Litre): 2.1000 | External Dimensions Length (Mm): 312.00 | External Dimensions Height (Mm): 300.00 | External Dimensions Width (Mm): 312.00 | Internal Dimensions (Length, Mm): 109.00 | Internal Dime

Freeze-preventive vaccine carrier | Vaccine Storage Capacity (Litre): 0.91 | External Dimensions Length (Mm): 252.00 | External Dimensions Height (Mm): 291.00 | External Dimensions Width (Mm): 255.00 | Internal Dimensions (Length, Mm): 75.00 | Internal Dimensions (Height, Mm): 160.00 | Internal Dime

Freeze-preventive vaccine carrier SR | Vaccine Storage Capacity (Litre): 1.18 | Gross Storage Volume (Litre): 2.0000 | External Dimensions Length (Mm): 285.00 | External Dimensions Height (Mm): 270.00 | External Dimensions Width (Mm): 285.00 | Internal Dimensions (Length, Mm): 89.00 | Internal Dimen

Vaccine cold box 18L LR | Vaccine Storage Capacity (Litre): 18.00 | Gross Storage Volume (Litre): 22.5000 | External Dimensions Length (Mm): 770.00 | External Dimensions Height (Mm): 510.00 | External Dimensions Width (Mm): 610.00 | Internal Dimensions (Length, Mm): 530.00 | Internal Dimensions (Hei

Vaccine cold box 18L LR | Vaccine Storage Capacity (Litre): 18.00 | Gross Storage Volume (Litre): 24.0000 | External Dimensions Length (Mm): 770.00 | External Dimensions Height (Mm): 513.00 | External Dimensions Width (Mm): 618.00 | Internal Dimensions (Length, Mm): 529.00 | Internal Dimensions (Hei

Vaccine cold box 7L LR | Vaccine Storage Capacity (Litre): 7.00 | Gross Storage Volume (Litre): 9.2300 | External Dimensions Length (Mm): 550.00 | External Dimensions Height (Mm): 499.00 | External Dimensions Width (Mm): 475.00 | Internal Dimensions (Length, Mm): 340.00 | Internal Dimensions (Height

Vaccine carrier 1.35L LR | Vaccine Storage Capacity (Litre): 1.35 | Gross Storage Volume (Litre): 1.3510 | External Dimensions Length (Mm): 240.00 | External Dimensions Height (Mm): 300.00 | External Dimensions Width (Mm): 240.00 | Internal Dimensions (Length, Mm): 99.00 | Internal Dimensions (Heigh

Freeze-preventive vaccine carrier LR | Vaccine Storage Capacity (Litre): 1.60 | Gross Storage Volume (Litre): 1.6000 | External Dimensions Length (Mm): 285.00 | External Dimensions Height (Mm): 335.00 | External Dimensions Width (Mm): 285.00 | Internal Dimensions (Length, Mm): 100.00 | Internal Dime

Vaccine carrier 1.7L LR | Vaccine Storage Capacity (Litre): 1.70 | Gross Storage Volume (Litre): 1.7000 | External Dimensions Length (Mm): 252.00 | External Dimensions Height (Mm): 305.00 | External Dimensions Width (Mm): 260.00 | Internal Dimensions (Length, Mm): 170.00 | Internal Dimensions (Heigh



