
Bars = Total Score (manufacturers × adoption weight) • Line = # manufacturers • Click bars to search
Results for "PQS/E004/CB01-VP.3"
Products

Vaccine cold box 5.5L LR | Vaccine Storage Capacity (Litre): 5.50 | Gross Storage Volume (Litre): 5.5600 | External Dimensions Length (Mm): 540.00 | External Dimensions Height (Mm): 415.00 | External Dimensions Width (Mm): 445.00 | Internal Dimensions (Length, Mm): 350.00 | Internal Dimensions (Heig

Vaccine carrier 2.9L LR | Vaccine Storage Capacity (Litre): 2.90 | Gross Storage Volume (Litre): 2.9200 | External Dimensions Length (Mm): 290.00 | External Dimensions Height (Mm): 327.00 | External Dimensions Width (Mm): 290.00 | Internal Dimensions (Length, Mm): 199.00 | Internal Dimensions (Heigh

Vaccine cold box 23.7L LR | Vaccine Storage Capacity (Litre): 23.70 | Gross Storage Volume (Litre): 23.7000 | External Dimensions Height (Mm): 533.00 | External Dimensions Width (Mm): 632.00 | Internal Dimensions (Length, Mm): 535.00 | Internal Dimensions (Height, Mm): 286.00 | Internal Dimensions (

Vaccine cold box 21.9L LR | Vaccine Storage Capacity (Litre): 21.92 | Gross Storage Volume (Litre): 21.9200 | External Dimensions Height (Mm): 533.00 | External Dimensions Width (Mm): 632.00 | Internal Dimensions (Length, Mm): 542.00 | Internal Dimensions (Height, Mm): 285.00 | Internal Dimensions (

Vaccine cold box 23L | Vaccine Storage Capacity (Litre): 23.00 | Gross Storage Volume (Litre): 23.0000 | External Dimensions Length (Mm): 775.00 | External Dimensions Height (Mm): 485.00 | External Dimensions Width (Mm): 545.00 | Internal Dimensions (Length, Mm): 560.00 | Internal Dimensions (Height

Vaccine cold box 12.4L LR | Vaccine Storage Capacity (Litre): 12.46 | External Dimensions Length (Mm): 600.00 | External Dimensions Height (Mm): 562.00 | External Dimensions Width (Mm): 605.00 | Internal Dimensions (Length, Mm): 344.00 | Internal Dimensions (Height, Mm): 345.00 | Internal Dimensions

Vaccine cold box 6L LR | Vaccine Storage Capacity (Litre): 6.00 | External Dimensions Length (Mm): 637.00 | External Dimensions Height (Mm): 457.00 | External Dimensions Width (Mm): 518.00 | Internal Dimensions (Length, Mm): 400.00 | Internal Dimensions (Height, Mm): 215.00 | Internal Dimensions (Wi

Vaccine cold box 23L LR | Vaccine Storage Capacity (Litre): 23.70 | Gross Storage Volume (Litre): 23.0000 | External Dimensions Length (Mm): 750.00 | External Dimensions Height (Mm): 540.00 | External Dimensions Width (Mm): 595.00 | Internal Dimensions (Length, Mm): 530.00 | Internal Dimensions (Hei

Freeze-preventive vaccine carrier LR | Vaccine Storage Capacity (Litre): 1.50 | Gross Storage Volume (Litre): 1.5020 | External Dimensions Length (Mm): 310.00 | External Dimensions Height (Mm): 300.00 | External Dimensions Width (Mm): 310.00 | Internal Dimensions (Length, Mm): 94.00 | Internal Dimen

Freeze-preventive vaccine carrier LR | Vaccine Storage Capacity (Litre): 1.70 | Gross Storage Volume (Litre): 1.7000 | External Dimensions Length (Mm): 308.00 | External Dimensions Height (Mm): 300.00 | External Dimensions Width (Mm): 308.00 | Internal Dimensions (Length, Mm): 100.00 | Internal Dime

Freeze-preventive vaccine carrier LR | Vaccine Storage Capacity (Litre): 1.60 | Gross Storage Volume (Litre): 1.6000 | External Dimensions Length (Mm): 285.00 | External Dimensions Height (Mm): 335.00 | External Dimensions Width (Mm): 285.00 | Internal Dimensions (Length, Mm): 100.00 | Internal Dime

Vaccine carrier 1.7L LR | Vaccine Storage Capacity (Litre): 1.70 | Gross Storage Volume (Litre): 1.7000 | External Dimensions Length (Mm): 252.00 | External Dimensions Height (Mm): 305.00 | External Dimensions Width (Mm): 260.00 | Internal Dimensions (Length, Mm): 170.00 | Internal Dimensions (Heigh

Freeze-preventive vaccine carrier LR | Vaccine Storage Capacity (Litre): 1.51 | Gross Storage Volume (Litre): 1.5100 | External Dimensions Length (Mm): 318.00 | External Dimensions Height (Mm): 295.00 | External Dimensions Width (Mm): 318.00 | Internal Dimensions (Length, Mm): 95.00 | Internal Dimen

Freeze-preventive vaccine carrier LR | Vaccine Storage Capacity (Litre): 1.04 | Gross Storage Volume (Litre): 1.6400 | External Dimensions Length (Mm): 347.00 | External Dimensions Height (Mm): 430.00 | External Dimensions Width (Mm): 281.00 | Internal Dimensions (Length, Mm): 223.00 | Internal Dime

Freeze-preventive vaccine carrier SR | Vaccine Storage Capacity (Litre): 1.18 | Gross Storage Volume (Litre): 2.0000 | External Dimensions Length (Mm): 285.00 | External Dimensions Height (Mm): 270.00 | External Dimensions Width (Mm): 285.00 | Internal Dimensions (Length, Mm): 89.00 | Internal Dimen

Freeze-preventive vaccine carrier LR | Vaccine Storage Capacity (Litre): 2.40 | External Dimensions Length (Mm): 325.00 | External Dimensions Height (Mm): 327.00 | External Dimensions Width (Mm): 325.00 | Internal Dimensions (Length, Mm): 114.00 | Internal Dimensions (Height, Mm): 182.00 | Internal

Freeze-preventive vaccine carrier LR | Vaccine Storage Capacity (Litre): 1.70 | Gross Storage Volume (Litre): 1.7400 | External Dimensions Length (Mm): 285.00 | External Dimensions Height (Mm): 295.00 | External Dimensions Width (Mm): 305.00 | Internal Dimensions (Length, Mm): 162.00 | Internal Dime

Freeze-preventive vaccine carrier LR | Vaccine Storage Capacity (Litre): 1.80 | Gross Storage Volume (Litre): 1.8000 | External Dimensions Height (Mm): 387.00 | External Dimensions Width (Mm): 220.00 | Internal Dimensions (Length, Mm): 0.00 | Internal Dimensions (Height, Mm): 206.00 | Internal Dimen

Freeze-preventive vaccine carrier | Vaccine Storage Capacity (Litre): 0.91 | External Dimensions Length (Mm): 252.00 | External Dimensions Height (Mm): 291.00 | External Dimensions Width (Mm): 255.00 | Internal Dimensions (Length, Mm): 75.00 | Internal Dimensions (Height, Mm): 160.00 | Internal Dime

Freeze-preventive vaccine carrier LR | Vaccine Storage Capacity (Litre): 2.10 | Gross Storage Volume (Litre): 2.1000 | External Dimensions Length (Mm): 312.00 | External Dimensions Height (Mm): 300.00 | External Dimensions Width (Mm): 312.00 | Internal Dimensions (Length, Mm): 109.00 | Internal Dime

Freeze-preventive vaccine carrier LR | Vaccine Storage Capacity (Litre): 1.50 | External Dimensions Length (Mm): 318.00 | External Dimensions Height (Mm): 318.00 | External Dimensions Width (Mm): 295.00 | Internal Dimensions (Length, Mm): 95.00 | Internal Dimensions (Height, Mm): 168.00 | Internal D

Vaccine carrier 2.2L LR | Vaccine Storage Capacity (Litre): 2.20 | Gross Storage Volume (Litre): 2.2000 | External Dimensions Length (Mm): 305.00 | External Dimensions Height (Mm): 305.00 | External Dimensions Width (Mm): 305.00 | Internal Dimensions (Length, Mm): 109.00 | Internal Dimensions (Heigh

Vaccine cold box 7L LR | Vaccine Storage Capacity (Litre): 7.00 | Gross Storage Volume (Litre): 9.2300 | External Dimensions Length (Mm): 550.00 | External Dimensions Height (Mm): 499.00 | External Dimensions Width (Mm): 475.00 | Internal Dimensions (Length, Mm): 340.00 | Internal Dimensions (Height

Vaccine cold box 20L LR | Vaccine Storage Capacity (Litre): 20.00 | Gross Storage Volume (Litre): 20.6600 | External Dimensions Length (Mm): 710.00 | External Dimensions Height (Mm): 499.00 | External Dimensions Width (Mm): 550.00 | Internal Dimensions (Length, Mm): 496.00 | Internal Dimensions (Hei

Vaccine carrier 1.35L LR | Vaccine Storage Capacity (Litre): 1.35 | Gross Storage Volume (Litre): 1.3510 | External Dimensions Length (Mm): 240.00 | External Dimensions Height (Mm): 300.00 | External Dimensions Width (Mm): 240.00 | Internal Dimensions (Length, Mm): 99.00 | Internal Dimensions (Heigh


