
Bars = Total Score (manufacturers × adoption weight) • Line = # manufacturers • Click bars to search
Results for "PQS/E003/TS01-VP.1"
Products

Transportable, powered vaccine storage appliances | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 10.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 12 | External Dimensions Length (Mm): 300.00 | External Dimensions Width (Mm): 200.00 | External Dimensions Height (Mm): 410

Transportable, powered vaccine storage appliances | Minimum Rated Ambient Temperature (°C): 10.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 120 | External Dimensions Length (Mm): 355.00 | External Dimensions Width (Mm): 482.50 | External Dimensions Height (Mm): 355.00 | Appliance T

Vaccine/Waterpacks freezer | Climate Zone: Hot | Hold Over Time (Hours:Mn): 2:54 | External Dimensions Length (Mm): 700.00 | External Dimensions Width (Mm): 1130.00 | External Dimensions Height (Mm): 840.00 | Appliance Tested At (°C): 43.00 | Performance At" (°C): 43.00 | Fuel And Refrigeration Cycl

Solar direct drive refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 122 | External Dimensions Length (Mm): 788.00 | External Dimensions Width (Mm): 875.00 | External Dimensions Height (Mm): 720.00 | Performance

Solar direct drive combined refrigerator/freezer | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 137 | External Dimensions Length (Mm): 1128.00 | External Dimensions Width (Mm): 875.00 | External Dimensions Height (Mm): 720

Freeze-preventive cold box LR | Vaccine Storage Capacity (Litre): 17.33 | Gross Storage Volume (Litre): 17.3300 | External Dimensions Length (Mm): 858.00 | External Dimensions Height (Mm): 500.00 | External Dimensions Width (Mm): 600.00 | Internal Dimensions (Length, Mm): 624.00 | Internal Dimension

Icelined refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 61:53 | External Dimensions Length (Mm): 700.00 | External Dimensions Width (Mm): 1130.00 | External Dimensions Height (Mm): 850.00 | Performance At" (°C

Vaccine/Waterpacks freezer | Climate Zone: Hot | Hold Over Time (Hours:Mn): 4:00 | External Dimensions Length (Mm): 700.00 | External Dimensions Width (Mm): 1560.00 | External Dimensions Height (Mm): 840.00 | Appliance Tested At (°C): 43.00 | Performance At" (°C): 43.00 | Fuel And Refrigeration Cycl

Vaccine/Waterpacks freezer | Climate Zone: Hot | Hold Over Time (Hours:Mn): 2:48 | External Dimensions Length (Mm): 700.00 | External Dimensions Width (Mm): 720.00 | External Dimensions Height (Mm): 840.00 | Appliance Tested At (°C): 43.00 | Performance At" (°C): 43.00 | Fuel And Refrigeration Cycle

Solar direct drive combined refrigerator/freezer | Climate Zone: Temperate | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 94:00 | External Dimensions Length (Mm): 1270.00 | External Dimensions Width (Mm): 780.00 | External Dimensions Height (

Solar direct drive refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 106 | External Dimensions Length (Mm): 1128.00 | External Dimensions Width (Mm): 875.00 | External Dimensions Height (Mm): 720.00 | Performance

Icelined refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 10.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 120 | External Dimensions Length (Mm): 655.00 | External Dimensions Width (Mm): 545.00 | External Dimensions Height (Mm): 1588.00 | Performance At" (°C)

Icelined refrigerator with EMS level 1 | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 10.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 120 | External Dimensions Length (Mm): 655.00 | External Dimensions Width (Mm): 545.00 | External Dimensions Height (Mm): 1588.00 | Per

Icelined refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 62:14 | External Dimensions Length (Mm): 717.00 | External Dimensions Width (Mm): 1647.00 | External Dimensions Height (Mm): 940.00 | Performance At" (°C

Solar Direct Drive Waterpacks Freezer | Climate Zone: Hot | Hold Over Time (Hours:Mn): 120 | External Dimensions Length (Mm): 788.00 | External Dimensions Width (Mm): 875.00 | External Dimensions Height (Mm): 720.00 | Performance At" (°C): 43.00 | Fuel And Refrigeration Cycle: Electric - compression

Icelined refrigerator | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 60:50 | External Dimensions Length (Mm): 717.00 | External Dimensions Width (Mm): 1128.00 | External Dimensions Height (Mm): 872.00 | Performance At" (°C): 43.00 | Fuel And

Icelined refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 59:51 | External Dimensions Length (Mm): 717.00 | External Dimensions Width (Mm): 788.00 | External Dimensions Height (Mm): 872.00 | Performance At" (°C)

Combined icelined refrigerator/waterpacks freezer | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 63:48 | External Dimensions Length (Mm): 717.00 | External Dimensions Width (Mm): 1128.00 | External Dimensions Height (Mm):

Solar direct drive refrigerator | Climate Zone: Hot | Freeze Protection: Grade A | External Dimensions Length (Mm): 655.00 | External Dimensions Width (Mm): 545.00 | External Dimensions Height (Mm): 1588.00 | Performance At" (°C): 43.00 | Fuel And Refrigeration Cycle: Electric - compression | Energy

Solar direct drive refrigerator with EMS Level 1 | Climate Zone: Hot | Freeze Protection: Grade A | External Dimensions Length (Mm): 655.00 | External Dimensions Width (Mm): 545.00 | External Dimensions Height (Mm): 1588.00 | Performance At" (°C): 43.00 | Fuel And Refrigeration Cycle: Electric - com

Solar direct drive refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | External Dimensions Length (Mm): 1128.00 | External Dimensions Width (Mm): 875.00 | External Dimensions Height (Mm): 720.00 | Performance At" (°C): 43.00 | Fuel And Refri

Icelined refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | External Dimensions Length (Mm): 1425.00 | External Dimensions Width (Mm): 829.00 | External Dimensions Height (Mm): 890.00 | Performance At" (°C): 43.00 | Fuel And Refrigeration C

Icelined refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 87:14 | External Dimensions Length (Mm): 1820.00 | External Dimensions Width (Mm): 829.00 | External Dimensions Height (Mm): 890.00 | Performance At" (°C

Solar direct drive refrigerator | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | External Dimensions Length (Mm): 1425.00 | External Dimensions Width (Mm): 825.00 | External Dimensions Height (Mm): 865.00 | Performance At" (°C): 43.00 | Fuel And Refrigeration Cycle: Elec

Solar direct drive refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | External Dimensions Length (Mm): 1815.00 | External Dimensions Width (Mm): 825.00 | External Dimensions Height (Mm): 865.00 | Performance At" (°C): 43.00 | Fuel And Refri

