
Bars = Total Score (manufacturers × adoption weight) • Line = # manufacturers • Click bars to search
Results for "PQS/E003/RF05-VP.4"
Products

Solar direct drive refrigerator | Climate Zone: Hot | Freeze Protection: Grade A | External Dimensions Length (Mm): 655.00 | External Dimensions Width (Mm): 545.00 | External Dimensions Height (Mm): 1588.00 | Performance At" (°C): 43.00 | Fuel And Refrigeration Cycle: Electric - compression | Energy

Solar direct drive refrigerator with EMS Level 1 | Climate Zone: Hot | Freeze Protection: Grade A | External Dimensions Length (Mm): 655.00 | External Dimensions Width (Mm): 545.00 | External Dimensions Height (Mm): 1588.00 | Performance At" (°C): 43.00 | Fuel And Refrigeration Cycle: Electric - com

Solar direct drive refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | External Dimensions Length (Mm): 1128.00 | External Dimensions Width (Mm): 875.00 | External Dimensions Height (Mm): 720.00 | Performance At" (°C): 43.00 | Fuel And Refri

Solar direct drive refrigerator | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | External Dimensions Length (Mm): 1425.00 | External Dimensions Width (Mm): 825.00 | External Dimensions Height (Mm): 865.00 | Performance At" (°C): 43.00 | Fuel And Refrigeration Cycle: Elec

Solar direct drive refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | External Dimensions Length (Mm): 1815.00 | External Dimensions Width (Mm): 825.00 | External Dimensions Height (Mm): 865.00 | Performance At" (°C): 43.00 | Fuel And Refri

Solar direct drive refrigerator | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | External Dimensions Width (Mm): 52.80 | External Dimensions Height (Mm): 86.00 | Appliance Tested At (°C): 43.00 | Performance At" (°C): 43.00 | Fuel And Refrigeration Cycle: Electric - comp

Solar direct drive refrigerator with EMS Level 1 | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | External Dimensions Width (Mm): 52.80 | External Dimensions Height (Mm): 86.00 | Appliance Tested At (°C): 43.00 | Performance At" (°C): 43.00 | Fuel And Refrigeration Cycle

Icelined refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 10.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 120 | External Dimensions Length (Mm): 655.00 | External Dimensions Width (Mm): 545.00 | External Dimensions Height (Mm): 1588.00 | Performance At" (°C)

Icelined refrigerator with EMS level 1 | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 10.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 120 | External Dimensions Length (Mm): 655.00 | External Dimensions Width (Mm): 545.00 | External Dimensions Height (Mm): 1588.00 | Per

Icelined refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 62:14 | External Dimensions Length (Mm): 717.00 | External Dimensions Width (Mm): 1647.00 | External Dimensions Height (Mm): 940.00 | Performance At" (°C

Icelined refrigerator | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 60:50 | External Dimensions Length (Mm): 717.00 | External Dimensions Width (Mm): 1128.00 | External Dimensions Height (Mm): 872.00 | Performance At" (°C): 43.00 | Fuel And

Vaccine/Waterpacks Freezer | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 0.00 | Hold Over Time (Hours:Mn): 7:19 | External Dimensions Length (Mm): 872.00 | External Dimensions Width (Mm): 717.00 | External Dimensions Height (Mm): 788.00 | Performance At" (°C): 43.00 | Fuel And Refrig

Combined icelined refrigerator/waterpacks freezer | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 0.00 | Hold Over Time (Hours:Mn): 11:25 | External Dimensions Length (Mm): 940.00 | External Dimensions Width (Mm): 717.00 | External Dimensions Height (Mm): 1647.00 | Performance At" (°C)

Vaccine/Waterpacks Freezer | Climate Zone: Hot | Hold Over Time (Hours:Mn): 9:49 | External Dimensions Length (Mm): 850.00 | External Dimensions Width (Mm): 825.00 | External Dimensions Height (Mm): 762.00 | Performance At" (°C): 43.00 | Fuel And Refrigeration Cycle: Electric - compression | Energy

Vaccine/Waterpacks freezer | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Hold Over Time (Hours:Mn): 6:44 | External Dimensions Length (Mm): 880.00 | External Dimensions Width (Mm): 595.00 | External Dimensions Height (Mm): 790.00 | Performance At" (°C): 43.00 | Fuel And Refrig

Vaccine/Waterpacks freezer | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Hold Over Time (Hours:Mn): 58:36 | External Dimensions Length (Mm): 945.00 | External Dimensions Width (Mm): 790.00 | External Dimensions Height (Mm): 1226.00 | Performance At" (°C): 43.00 | Fuel And Refr

Waterpacks freezer | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): -10.00 | Relative Humidity (Min): 5.00 | Relative Humidity (Max): 95.00 | Hold Over Time (Hours:Mn): 04:47 | External Dimensions Length (Mm): 725.00 | External Dimensions Width (Mm): 670.00 | External Dimensions Height

Waterpacks freezer | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): -10.00 | Relative Humidity (Min): 5.00 | Relative Humidity (Max): 95.00 | Hold Over Time (Hours:Mn): 05:00 | External Dimensions Length (Mm): 1565.00 | External Dimensions Width (Mm): 700.00 | External Dimensions Height

Vaccine/Waterpacks freezer | Climate Zone: Hot | Hold Over Time (Hours:Mn): 2:54 | External Dimensions Length (Mm): 700.00 | External Dimensions Width (Mm): 1130.00 | External Dimensions Height (Mm): 840.00 | Appliance Tested At (°C): 43.00 | Performance At" (°C): 43.00 | Fuel And Refrigeration Cycl

Solar direct drive refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 122 | External Dimensions Length (Mm): 788.00 | External Dimensions Width (Mm): 875.00 | External Dimensions Height (Mm): 720.00 | Performance

Solar direct drive combined refrigerator/freezer | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 137 | External Dimensions Length (Mm): 1128.00 | External Dimensions Width (Mm): 875.00 | External Dimensions Height (Mm): 720

Freeze-preventive cold box LR | Vaccine Storage Capacity (Litre): 17.33 | Gross Storage Volume (Litre): 17.3300 | External Dimensions Length (Mm): 858.00 | External Dimensions Height (Mm): 500.00 | External Dimensions Width (Mm): 600.00 | Internal Dimensions (Length, Mm): 624.00 | Internal Dimension

Icelined refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 61:53 | External Dimensions Length (Mm): 700.00 | External Dimensions Width (Mm): 1130.00 | External Dimensions Height (Mm): 850.00 | Performance At" (°C

Vaccine/Waterpacks freezer | Climate Zone: Hot | Hold Over Time (Hours:Mn): 4:00 | External Dimensions Length (Mm): 700.00 | External Dimensions Width (Mm): 1560.00 | External Dimensions Height (Mm): 840.00 | Appliance Tested At (°C): 43.00 | Performance At" (°C): 43.00 | Fuel And Refrigeration Cycl

Vaccine/Waterpacks freezer | Climate Zone: Hot | Hold Over Time (Hours:Mn): 2:48 | External Dimensions Length (Mm): 700.00 | External Dimensions Width (Mm): 720.00 | External Dimensions Height (Mm): 840.00 | Appliance Tested At (°C): 43.00 | Performance At" (°C): 43.00 | Fuel And Refrigeration Cycle

