
Bars = Total Score (manufacturers × adoption weight) • Line = # manufacturers • Click bars to search
Results for "PQS/E003/IN05-VP.4"
Products

Solar direct drive refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 122 | External Dimensions Length (Mm): 788.00 | External Dimensions Width (Mm): 875.00 | External Dimensions Height (Mm): 720.00 | Performance

Solar direct drive combined refrigerator/freezer | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 137 | External Dimensions Length (Mm): 1128.00 | External Dimensions Width (Mm): 875.00 | External Dimensions Height (Mm): 720

Icelined refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 61:53 | External Dimensions Length (Mm): 700.00 | External Dimensions Width (Mm): 1130.00 | External Dimensions Height (Mm): 850.00 | Performance At" (°C

Solar direct drive refrigerator | Climate Zone: Temperate | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 94:05 | External Dimensions Length (Mm): 780.00 | External Dimensions Width (Mm): 1270.00 | External Dimensions Height (Mm): 910.00 | App

Solar direct drive refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 128:48 | External Dimensions Length (Mm): 780.00 | External Dimensions Width (Mm): 1270.00 | External Dimensions Height (Mm): 910.00 | Applianc

Solar direct drive refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 10.00 | Freeze Protection: Grade A | External Dimensions Length (Mm): 730.00 | External Dimensions Width (Mm): 730.00 | External Dimensions Height (Mm): 950.00 | Appliance Tested At (°C): 43.00 | Performanc

Icelined refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 77:18 | External Dimensions Length (Mm): 780.00 | External Dimensions Width (Mm): 1625.00 | External Dimensions Height (Mm): 915.00 | Appliance Tested At

Solar direct drive refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 93:24 | External Dimensions Length (Mm): 780.00 | External Dimensions Width (Mm): 1030.00 | External Dimensions Height (Mm): 900.00 | Appliance

Waterpacks freezer | Climate Zone: Hot | External Dimensions Length (Mm): 780.00 | External Dimensions Width (Mm): 1270.00 | External Dimensions Height (Mm): 910.00 | Appliance Tested At (°C): 43.00 | Performance At" (°C): 43.00 | Fuel And Refrigeration Cycle: Electric - compression | Energy Source:

Solar direct drive waterpacks freezer | Climate Zone: Hot | External Dimensions Length (Mm): 780.00 | External Dimensions Width (Mm): 1030.00 | External Dimensions Height (Mm): 900.00 | Appliance Tested At (°C): 43.00 | Performance At" (°C): 43.00 | Fuel And Refrigeration Cycle: Electric - compressi

Solar direct drive combined refrigerator/freezer | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | External Dimensions Length (Mm): 730.00 | External Dimensions Width (Mm): 730.00 | External Dimensions Height (Mm): 950.00 | Appliance Tested At (°C): 43

Solar direct drive refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | External Dimensions Length (Mm): 840.00 | External Dimensions Width (Mm): 780.00 | External Dimensions Height (Mm): 1120.00 | Appliance Tested At (°C): 43.00 | Performanc

Solar direct drive refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 192 | External Dimensions Length (Mm): 778.00 | External Dimensions Width (Mm): 1023.00 | External Dimensions Height (Mm): 890.00 | Appliance T

Solar direct drive combined refrigerator/freezer | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 93:24 | External Dimensions Length (Mm): 1030.00 | External Dimensions Width (Mm): 780.00 | External Dimensions Height (Mm): 9

Solar direct drive combined refrigerator/freezer | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 79:00 | External Dimensions Length (Mm): 780.00 | External Dimensions Width (Mm): 1270.00 | External Dimensions Height (Mm): 9

Solar direct drive waterpacks freezer | Climate Zone: Hot | External Dimensions Length (Mm): 780.00 | External Dimensions Width (Mm): 1030.00 | External Dimensions Height (Mm): 900.00 | Appliance Tested At (°C): 43.00 | Performance At" (°C): 43.00 | Fuel And Refrigeration Cycle: Electric - compressi

POLYNOR is the sole supplier of POLYSAFE® 5LSafety Box & Incineration Container which is standardized and approved by the US Military and NATO under NSN 6530-01-460-4782. Polysafe 5L Safety Box and Incineration Container for safe and easy collection and destruction of used syringes. POLYNOR is the

User-programmable temperature data logger | Mode Of Operation: Electronic | Minimum Logging Intervals (Mins): 1.00 | Maximum Logging Intervals (Mins): 60.00 | Maximum Recording Time (Days): 366.00 | Sensor Type(S): NTC | Maximum Sensor Lead Length (Metres): 0.00 | Maximum Number Of Sensor Channels:

User-programmable temperature data logger | Mode Of Operation: Electronic | Minimum Logging Intervals (Mins): 1.00 | Maximum Logging Intervals (Mins): 60.00 | Maximum Recording Time (Days): 366.00 | Sensor Type(S): NTC | Maximum Sensor Lead Length (Metres): 0.00 | Maximum Number Of Sensor Channels:

Vaccine/Waterpacks freezer | Climate Zone: Hot | Hold Over Time (Hours:Mn): 2:54 | External Dimensions Length (Mm): 700.00 | External Dimensions Width (Mm): 1130.00 | External Dimensions Height (Mm): 840.00 | Appliance Tested At (°C): 43.00 | Performance At" (°C): 43.00 | Fuel And Refrigeration Cycl

Solar direct drive refrigerator | Climate Zone: Hot | Freeze Protection: Grade A | External Dimensions Length (Mm): 655.00 | External Dimensions Width (Mm): 545.00 | External Dimensions Height (Mm): 1588.00 | Performance At" (°C): 43.00 | Fuel And Refrigeration Cycle: Electric - compression | Energy

Solar direct drive refrigerator with EMS Level 1 | Climate Zone: Hot | Freeze Protection: Grade A | External Dimensions Length (Mm): 655.00 | External Dimensions Width (Mm): 545.00 | External Dimensions Height (Mm): 1588.00 | Performance At" (°C): 43.00 | Fuel And Refrigeration Cycle: Electric - com

Solar direct drive refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | External Dimensions Length (Mm): 1128.00 | External Dimensions Width (Mm): 875.00 | External Dimensions Height (Mm): 720.00 | Performance At" (°C): 43.00 | Fuel And Refri

Solar direct drive refrigerator | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | External Dimensions Length (Mm): 1425.00 | External Dimensions Width (Mm): 825.00 | External Dimensions Height (Mm): 865.00 | Performance At" (°C): 43.00 | Fuel And Refrigeration Cycle: Elec

