
Bars = Total Score (manufacturers × adoption weight) • Line = # manufacturers • Click bars to search
Results for "PQS/E003/FZ02.2"
Products

Vaccine/Waterpacks freezer | Climate Zone: Hot | Hold Over Time (Hours:Mn): 2:54 | External Dimensions Length (Mm): 700.00 | External Dimensions Width (Mm): 1130.00 | External Dimensions Height (Mm): 840.00 | Appliance Tested At (°C): 43.00 | Performance At" (°C): 43.00 | Fuel And Refrigeration Cycl

Solar direct drive refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 122 | External Dimensions Length (Mm): 788.00 | External Dimensions Width (Mm): 875.00 | External Dimensions Height (Mm): 720.00 | Performance

Solar direct drive combined refrigerator/freezer | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 137 | External Dimensions Length (Mm): 1128.00 | External Dimensions Width (Mm): 875.00 | External Dimensions Height (Mm): 720

Vaccine Vial Monitor Type 2 | Mode Of Operation: Chemical | External Dimensions Height (Mm): 10.00 | Activation Mechanism: Always active | Vvm Type: VVM2 | Fixing Mechanism: Adhesive | Time To Endpoint At 37°C (Days): 2.00 | Time To Endpoint At 5°C (Days): 225.00

Vaccine/Waterpacks freezer | Climate Zone: Hot | Hold Over Time (Hours:Mn): 2:48 | External Dimensions Length (Mm): 700.00 | External Dimensions Width (Mm): 720.00 | External Dimensions Height (Mm): 840.00 | Appliance Tested At (°C): 43.00 | Performance At" (°C): 43.00 | Fuel And Refrigeration Cycle

Vaccine/Waterpacks freezer | Climate Zone: Hot | Hold Over Time (Hours:Mn): 4:00 | External Dimensions Length (Mm): 700.00 | External Dimensions Width (Mm): 1560.00 | External Dimensions Height (Mm): 840.00 | Appliance Tested At (°C): 43.00 | Performance At" (°C): 43.00 | Fuel And Refrigeration Cycl

Icelined refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 61:53 | External Dimensions Length (Mm): 700.00 | External Dimensions Width (Mm): 1130.00 | External Dimensions Height (Mm): 850.00 | Performance At" (°C

Icelined refrigerator | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 54 | External Dimensions Length (Mm): 700.00 | External Dimensions Width (Mm): 730.00 | External Dimensions Height (Mm): 850.00 | Performance At" (°C): 43.00 | Fuel And Refr

Solar direct drive combined refrigerator/freezer | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 79:00 | External Dimensions Length (Mm): 780.00 | External Dimensions Width (Mm): 1270.00 | External Dimensions Height (Mm): 9

Solar direct drive refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 93:24 | External Dimensions Length (Mm): 780.00 | External Dimensions Width (Mm): 1030.00 | External Dimensions Height (Mm): 900.00 | Appliance

Solar direct drive combined refrigerator/freezer | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 93:24 | External Dimensions Length (Mm): 1030.00 | External Dimensions Width (Mm): 780.00 | External Dimensions Height (Mm): 9

Waterpacks freezer | Climate Zone: Hot | External Dimensions Length (Mm): 780.00 | External Dimensions Width (Mm): 1270.00 | External Dimensions Height (Mm): 910.00 | Appliance Tested At (°C): 43.00 | Performance At" (°C): 43.00 | Fuel And Refrigeration Cycle: Electric - compression | Energy Source:

Solar direct drive waterpacks freezer | Climate Zone: Hot | External Dimensions Length (Mm): 780.00 | External Dimensions Width (Mm): 1030.00 | External Dimensions Height (Mm): 900.00 | Appliance Tested At (°C): 43.00 | Performance At" (°C): 43.00 | Fuel And Refrigeration Cycle: Electric - compressi

Solar direct drive waterpacks freezer | Climate Zone: Hot | External Dimensions Length (Mm): 780.00 | External Dimensions Width (Mm): 1030.00 | External Dimensions Height (Mm): 900.00 | Appliance Tested At (°C): 43.00 | Performance At" (°C): 43.00 | Fuel And Refrigeration Cycle: Electric - compressi

Icelined refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 55:30 | External Dimensions Length (Mm): 700.00 | External Dimensions Width (Mm): 920.00 | External Dimensions Height (Mm): 850.00 | Performance At" (°C)

Icelined refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 62.47 | External Dimensions Length (Mm): 700.00 | External Dimensions Width (Mm): 1270.00 | External Dimensions Height (Mm): 860.00 | Performance At" (°C

Icelined refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 55:16 | External Dimensions Length (Mm): 700.00 | External Dimensions Width (Mm): 1563.00 | External Dimensions Height (Mm): 845.00 | Performance At" (°C

Combined icelined refrigerator/waterpacks freezer | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 10.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 45:00 | External Dimensions Length (Mm): 710.00 | External Dimensions Width (Mm): 725.00 | External Dimensions Height (Mm):

Icelined refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 77:18 | External Dimensions Length (Mm): 780.00 | External Dimensions Width (Mm): 1625.00 | External Dimensions Height (Mm): 915.00 | Appliance Tested At

Icelined refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 57:52 | External Dimensions Length (Mm): 550.00 | External Dimensions Width (Mm): 650.00 | External Dimensions Height (Mm): 950.00 | Performance At" (°C)

Solar direct drive combined refrigerator/freezer | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | External Dimensions Length (Mm): 650.00 | External Dimensions Width (Mm): 1110.00 | External Dimensions Height (Mm): 880.00 | Performance At" (°C): 43.00

Solar direct drive refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 10.00 | Freeze Protection: Grade A | External Dimensions Length (Mm): 730.00 | External Dimensions Width (Mm): 730.00 | External Dimensions Height (Mm): 950.00 | Appliance Tested At (°C): 43.00 | Performanc

Solar direct drive refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 91:17 | External Dimensions Length (Mm): 645.00 | External Dimensions Width (Mm): 555.00 | External Dimensions Height (Mm): 830.00 | Performanc


