
Bars = Total Score (manufacturers × adoption weight) • Line = # manufacturers • Click bars to search
Results for "PQS/E003/FZ02-VP2"
Products

Vaccine/Waterpacks freezer | Climate Zone: Hot | Hold Over Time (Hours:Mn): 4:00 | External Dimensions Length (Mm): 700.00 | External Dimensions Width (Mm): 1560.00 | External Dimensions Height (Mm): 840.00 | Appliance Tested At (°C): 43.00 | Performance At" (°C): 43.00 | Fuel And Refrigeration Cycl

Vaccine/Waterpacks freezer | Climate Zone: Hot | Hold Over Time (Hours:Mn): 2:54 | External Dimensions Length (Mm): 700.00 | External Dimensions Width (Mm): 1130.00 | External Dimensions Height (Mm): 840.00 | Appliance Tested At (°C): 43.00 | Performance At" (°C): 43.00 | Fuel And Refrigeration Cycl

Solar direct drive refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 122 | External Dimensions Length (Mm): 788.00 | External Dimensions Width (Mm): 875.00 | External Dimensions Height (Mm): 720.00 | Performance

Solar direct drive combined refrigerator/freezer | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 137 | External Dimensions Length (Mm): 1128.00 | External Dimensions Width (Mm): 875.00 | External Dimensions Height (Mm): 720

Freeze-preventive cold box LR | Vaccine Storage Capacity (Litre): 17.33 | Gross Storage Volume (Litre): 17.3300 | External Dimensions Length (Mm): 858.00 | External Dimensions Height (Mm): 500.00 | External Dimensions Width (Mm): 600.00 | Internal Dimensions (Length, Mm): 624.00 | Internal Dimension

Icelined refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 61:53 | External Dimensions Length (Mm): 700.00 | External Dimensions Width (Mm): 1130.00 | External Dimensions Height (Mm): 850.00 | Performance At" (°C

Vaccine/Waterpacks freezer | Climate Zone: Hot | Hold Over Time (Hours:Mn): 2:48 | External Dimensions Length (Mm): 700.00 | External Dimensions Width (Mm): 720.00 | External Dimensions Height (Mm): 840.00 | Appliance Tested At (°C): 43.00 | Performance At" (°C): 43.00 | Fuel And Refrigeration Cycle

Solar direct drive refrigerator | Climate Zone: Temperate | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 94:05 | External Dimensions Length (Mm): 780.00 | External Dimensions Width (Mm): 1270.00 | External Dimensions Height (Mm): 910.00 | App

Solar direct drive refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 128:48 | External Dimensions Length (Mm): 780.00 | External Dimensions Width (Mm): 1270.00 | External Dimensions Height (Mm): 910.00 | Applianc

Solar direct drive refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 10.00 | Freeze Protection: Grade A | External Dimensions Length (Mm): 730.00 | External Dimensions Width (Mm): 730.00 | External Dimensions Height (Mm): 950.00 | Appliance Tested At (°C): 43.00 | Performanc

Icelined refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 77:18 | External Dimensions Length (Mm): 780.00 | External Dimensions Width (Mm): 1625.00 | External Dimensions Height (Mm): 915.00 | Appliance Tested At

Solar direct drive refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 93:24 | External Dimensions Length (Mm): 780.00 | External Dimensions Width (Mm): 1030.00 | External Dimensions Height (Mm): 900.00 | Appliance

Solar direct drive refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 91:17 | External Dimensions Length (Mm): 645.00 | External Dimensions Width (Mm): 555.00 | External Dimensions Height (Mm): 830.00 | Performanc

Combined icelined refrigerator/waterpacks freezer | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 10.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 45:00 | External Dimensions Length (Mm): 710.00 | External Dimensions Width (Mm): 725.00 | External Dimensions Height (Mm):

Waterpacks freezer | Climate Zone: Hot | External Dimensions Length (Mm): 780.00 | External Dimensions Width (Mm): 1270.00 | External Dimensions Height (Mm): 910.00 | Appliance Tested At (°C): 43.00 | Performance At" (°C): 43.00 | Fuel And Refrigeration Cycle: Electric - compression | Energy Source:

Solar direct drive waterpacks freezer | Climate Zone: Hot | External Dimensions Length (Mm): 780.00 | External Dimensions Width (Mm): 1030.00 | External Dimensions Height (Mm): 900.00 | Appliance Tested At (°C): 43.00 | Performance At" (°C): 43.00 | Fuel And Refrigeration Cycle: Electric - compressi

Solar direct drive combined refrigerator/freezer | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | External Dimensions Length (Mm): 730.00 | External Dimensions Width (Mm): 730.00 | External Dimensions Height (Mm): 950.00 | Appliance Tested At (°C): 43

Solar direct drive refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | External Dimensions Length (Mm): 840.00 | External Dimensions Width (Mm): 780.00 | External Dimensions Height (Mm): 1120.00 | Appliance Tested At (°C): 43.00 | Performanc

Solar direct drive combined refrigerator/freezer | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | External Dimensions Length (Mm): 650.00 | External Dimensions Width (Mm): 1110.00 | External Dimensions Height (Mm): 880.00 | Performance At" (°C): 43.00

Solar direct drive waterpacks freezer | Minimum Rated Ambient Temperature (°C): 5.00 | External Dimensions Length (Mm): 650.00 | External Dimensions Width (Mm): 555.00 | External Dimensions Height (Mm): 850.00 | Performance At" (°C): 43.00 | Fuel And Refrigeration Cycle: Electric - compression

Solar direct drive refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 89:32 | External Dimensions Length (Mm): 600.00 | External Dimensions Width (Mm): 720.00 | External Dimensions Height (Mm): 850.00 | Performanc

Solar direct drive refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 77:41 | External Dimensions Length (Mm): 700.00 | External Dimensions Width (Mm): 930.00 | External Dimensions Height (Mm): 860.00 | Performanc

Solar direct drive refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 77:75 | External Dimensions Length (Mm): 700.00 | External Dimensions Width (Mm): 1270.00 | External Dimensions Height (Mm): 860.00 | Performan

Icelined refrigerator | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 54 | External Dimensions Length (Mm): 700.00 | External Dimensions Width (Mm): 730.00 | External Dimensions Height (Mm): 850.00 | Performance At" (°C): 43.00 | Fuel And Refr

Icelined refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 55:30 | External Dimensions Length (Mm): 700.00 | External Dimensions Width (Mm): 920.00 | External Dimensions Height (Mm): 850.00 | Performance At" (°C)
