
Bars = Total Score (manufacturers × adoption weight) • Line = # manufacturers • Click bars to search
Results for "PQS/E003/FZ01.2"
Products

Vaccine/Waterpacks Freezer | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 0.00 | Hold Over Time (Hours:Mn): 7:19 | External Dimensions Length (Mm): 872.00 | External Dimensions Width (Mm): 717.00 | External Dimensions Height (Mm): 788.00 | Performance At" (°C): 43.00 | Fuel And Refrig

Combined icelined refrigerator/waterpacks freezer | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 0.00 | Hold Over Time (Hours:Mn): 11:25 | External Dimensions Length (Mm): 940.00 | External Dimensions Width (Mm): 717.00 | External Dimensions Height (Mm): 1647.00 | Performance At" (°C)

Vaccine/Waterpacks Freezer | Climate Zone: Hot | Hold Over Time (Hours:Mn): 9:49 | External Dimensions Length (Mm): 850.00 | External Dimensions Width (Mm): 825.00 | External Dimensions Height (Mm): 762.00 | Performance At" (°C): 43.00 | Fuel And Refrigeration Cycle: Electric - compression | Energy

Vaccine/Waterpacks freezer | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Hold Over Time (Hours:Mn): 6:44 | External Dimensions Length (Mm): 880.00 | External Dimensions Width (Mm): 595.00 | External Dimensions Height (Mm): 790.00 | Performance At" (°C): 43.00 | Fuel And Refrig

Vaccine/Waterpacks freezer | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Hold Over Time (Hours:Mn): 58:36 | External Dimensions Length (Mm): 945.00 | External Dimensions Width (Mm): 790.00 | External Dimensions Height (Mm): 1226.00 | Performance At" (°C): 43.00 | Fuel And Refr

Waterpacks freezer | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): -10.00 | Relative Humidity (Min): 5.00 | Relative Humidity (Max): 95.00 | Hold Over Time (Hours:Mn): 04:47 | External Dimensions Length (Mm): 725.00 | External Dimensions Width (Mm): 670.00 | External Dimensions Height

Waterpacks freezer | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): -10.00 | Relative Humidity (Min): 5.00 | Relative Humidity (Max): 95.00 | Hold Over Time (Hours:Mn): 05:00 | External Dimensions Length (Mm): 1565.00 | External Dimensions Width (Mm): 700.00 | External Dimensions Height

