
Bars = Total Score (manufacturers × adoption weight) • Line = # manufacturers • Click bars to search
Results for "PQS/E002/RV01-VP.3"
Products

Refrigerated Vehicle | Type Of Refrigerated Vehicle: Standard Refrigerated Vehicle | Smallest Gross Capacity M3: 0.85 | Largest Gross Capacity M3: 0.85 | Temperature Readout And Alarm In Cab(°C): Yes | Downloadable Temperature Tracking: Yes | Programmable Temperature Control: Yes | Foaming Agent: Ye

Freeze-preventive cold box LR | Vaccine Storage Capacity (Litre): 17.33 | Gross Storage Volume (Litre): 17.3300 | External Dimensions Length (Mm): 858.00 | External Dimensions Height (Mm): 500.00 | External Dimensions Width (Mm): 600.00 | Internal Dimensions (Length, Mm): 624.00 | Internal Dimension

Cold rooms and freezer rooms | Temperature Zones: Multizone | Holdover Time Cr: Not tested | Holdover Time Fr: Not tested | Pre-Qualified Regions: All regions | Auto Defrost: Yes

Cold rooms and freezer rooms | Temperature Zones: Multizone | Pre-Qualified Regions: All regions | Auto Defrost: Yes

Icelined refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 61:53 | External Dimensions Length (Mm): 700.00 | External Dimensions Width (Mm): 1130.00 | External Dimensions Height (Mm): 850.00 | Performance At" (°C

Cold rooms and freezer rooms | Temperature Zones: Multizone | Temperature Zones (Other): Testing | Holdover Time Cr: Not tested | Holdover Time Fr: Not tested | Pre-Qualified Regions: All regions | Auto Defrost: Yes

Vaccine/Waterpacks freezer | Climate Zone: Hot | Hold Over Time (Hours:Mn): 4:00 | External Dimensions Length (Mm): 700.00 | External Dimensions Width (Mm): 1560.00 | External Dimensions Height (Mm): 840.00 | Appliance Tested At (°C): 43.00 | Performance At" (°C): 43.00 | Fuel And Refrigeration Cycl

Vaccine/Waterpacks freezer | Climate Zone: Hot | Hold Over Time (Hours:Mn): 2:48 | External Dimensions Length (Mm): 700.00 | External Dimensions Width (Mm): 720.00 | External Dimensions Height (Mm): 840.00 | Appliance Tested At (°C): 43.00 | Performance At" (°C): 43.00 | Fuel And Refrigeration Cycle

Solar direct drive combined refrigerator/freezer | Climate Zone: Temperate | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 94:00 | External Dimensions Length (Mm): 1270.00 | External Dimensions Width (Mm): 780.00 | External Dimensions Height (

Solar direct drive refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 106 | External Dimensions Length (Mm): 1128.00 | External Dimensions Width (Mm): 875.00 | External Dimensions Height (Mm): 720.00 | Performance

Icelined refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 10.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 120 | External Dimensions Length (Mm): 655.00 | External Dimensions Width (Mm): 545.00 | External Dimensions Height (Mm): 1588.00 | Performance At" (°C)

Icelined refrigerator with EMS level 1 | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 10.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 120 | External Dimensions Length (Mm): 655.00 | External Dimensions Width (Mm): 545.00 | External Dimensions Height (Mm): 1588.00 | Per

Icelined refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 62:14 | External Dimensions Length (Mm): 717.00 | External Dimensions Width (Mm): 1647.00 | External Dimensions Height (Mm): 940.00 | Performance At" (°C

Solar Direct Drive Waterpacks Freezer | Climate Zone: Hot | Hold Over Time (Hours:Mn): 120 | External Dimensions Length (Mm): 788.00 | External Dimensions Width (Mm): 875.00 | External Dimensions Height (Mm): 720.00 | Performance At" (°C): 43.00 | Fuel And Refrigeration Cycle: Electric - compression

Icelined refrigerator | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 60:50 | External Dimensions Length (Mm): 717.00 | External Dimensions Width (Mm): 1128.00 | External Dimensions Height (Mm): 872.00 | Performance At" (°C): 43.00 | Fuel And

Icelined refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 59:51 | External Dimensions Length (Mm): 717.00 | External Dimensions Width (Mm): 788.00 | External Dimensions Height (Mm): 872.00 | Performance At" (°C)

Combined icelined refrigerator/waterpacks freezer | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 63:48 | External Dimensions Length (Mm): 717.00 | External Dimensions Width (Mm): 1128.00 | External Dimensions Height (Mm):

Solar direct drive refrigerator | Climate Zone: Hot | Freeze Protection: Grade A | External Dimensions Length (Mm): 655.00 | External Dimensions Width (Mm): 545.00 | External Dimensions Height (Mm): 1588.00 | Performance At" (°C): 43.00 | Fuel And Refrigeration Cycle: Electric - compression | Energy

Solar direct drive refrigerator with EMS Level 1 | Climate Zone: Hot | Freeze Protection: Grade A | External Dimensions Length (Mm): 655.00 | External Dimensions Width (Mm): 545.00 | External Dimensions Height (Mm): 1588.00 | Performance At" (°C): 43.00 | Fuel And Refrigeration Cycle: Electric - com

Solar direct drive refrigerator | Climate Zone: Temperate | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 94:05 | External Dimensions Length (Mm): 780.00 | External Dimensions Width (Mm): 1270.00 | External Dimensions Height (Mm): 910.00 | App

Solar direct drive refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 128:48 | External Dimensions Length (Mm): 780.00 | External Dimensions Width (Mm): 1270.00 | External Dimensions Height (Mm): 910.00 | Applianc

Solar direct drive refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 10.00 | Freeze Protection: Grade A | External Dimensions Length (Mm): 730.00 | External Dimensions Width (Mm): 730.00 | External Dimensions Height (Mm): 950.00 | Appliance Tested At (°C): 43.00 | Performanc

Icelined refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 77:18 | External Dimensions Length (Mm): 780.00 | External Dimensions Width (Mm): 1625.00 | External Dimensions Height (Mm): 915.00 | Appliance Tested At

Solar direct drive refrigerator | Climate Zone: Hot | Minimum Rated Ambient Temperature (°C): 5.00 | Freeze Protection: Grade A | Hold Over Time (Hours:Mn): 93:24 | External Dimensions Length (Mm): 780.00 | External Dimensions Width (Mm): 1030.00 | External Dimensions Height (Mm): 900.00 | Appliance

